|
|
|
|
|
|
||||||
|
|
|
|
|
|
||||||
October 4-6 | Florida | Lithia, FL ~ Florida Ranch Sorting Arena | Liz McClendon #813-478-4387 | Flyer | Results | ||||||
October 5-6 | Louisiana | New Iberia, LA ~ SugArena | TR Cattle - Troy Rue #337-281-3920 | Updated Flyer 10.01.24 | Results | ||||||
October 5-6 | Colorado | Wellington, CO ~ Wolfe Arena | Wolfe Productions #970-231-8951 | Flyer | Results | ||||||
October 5-6 | Colorado | Meeker, CO ~ Rio Blanco Fairgrounds | Comin' In Hot Productions #970-988-8413 | Flyer | Results | ||||||
October 5-6 | Texas | Whitesboro, TX ~ JL Arena | Matt Stevens #918-613-3024 | Flyer | Results | ||||||
October 11-12 | New Jersey | Waterford Works, NJ ~ Summer Jade Stables | Jacque Smith #856-952-4162 | Flyer | Results | ||||||
October 11-13 | Colorado | Elbert, CO ~ Latigo Equestrian Center | Western States Productions - Show Manager: Tanner Sperle 303-845-2564 |
Flyer | Results | ||||||
October 12 | California | Yucaipa, CA ~ Yucaipa Equestrian Center | JR Productions #951-852-0606 | Flyer | Results | ||||||
October 12 | Mississippi | McCool, MS ~ DJ Arena | DJ Cowhorses #662-312-6073 | Flyer | Results | ||||||
October 12 | Arkansas | Mountain View, AR ~ Nixon Animal Hospital Arena | Bill Nixon #870-214-7942 | Flyer | Results | ||||||
October 12-13 | Texas | Glen Rose, TX ~ Sommerville County Expo | Tommy & Laura Roberson #940-284-3305 | Flyer | Results | ||||||
October 18-19 | California | Tulare, CA ~ Tulare Agri Center | JR Productions #951-852-0606 | Flyer | Results | ||||||
October 19 | Oklahoma | Stillwater, OK ~ Lazy J Arena | Joel Lesh #405-269-8425 | Flyer | Results | ||||||
October 19 | Texas | Gainsville, TX ~ Cooke County Cowboy Church | Rochelle Rondy #989-763-3276 | Flyer | Results | ||||||
Congress Super Sort October 18-20 |
Ohio | Jackson, OH ~ Henderson Arena | Cinch RSNC #970-897-2901 | Updated Flyer 10.07.24 | Results | ||||||
October 19-20 | Colorado | Grand Junction, CO ~ Mesa County Fairgrounds | Comin' In Hot Productions #970-988-8413 | Flyer | Results | ||||||
October 19-20 | Wyoming | Gillette, WY ~ CamPlex Arena | Thar Ranch Productions #307-660-9501 | Flyer | Results | ||||||
October 19-20 | Washington | Wenatchee, WA ~ Appleatchee Riders | Appleatchee Team Sorting | Flyer | Results | ||||||
October 25-27 | North Carolina | Bladenboro, NC ~ 5K Arena | Clint Price #704-524-3229 David King #910-305-7874 |
Flyer | Results | ||||||
October 26 | Louisiana | Zachary, LA ~ CB Farms Arena | Chris Brian #225-287-2740 | Flyer | Results | ||||||
October 26-27 | Texas | Buffalo, TX ~ Leon County Expo Center | Patrick Moellendorf #830-955-4047 Tim Field #817-691-2070 |
Flyer | Results | ||||||
October 26-27 | Texas | Poteet, TX ~ GM Cowhorse Arena | Alan Funk #210-867-7166 | Flyer | Results | ||||||
OR/WA State Finals October 25-27 |
Oregon | Powell Butte, OR ~ Brasada Ranch | Western States Productions | Flyer | Results | ||||||
October 27 | Missouri | Russellville, MO ~ Mane Event Center | Dan Weigand #660-238-5067 | Flyer | Results | ||||||
|
|
|