|
|
|
|
|
|
||||||
|
|
|
|
|
|
||||||
April 5-6 | Tennessee | Huron, TN - Stanfill Performance Horses | Reece Stanfill 731-316-5750 | Flyer | Results | ||||||
April 5-7 | Florida | Lithia, FL ~ Florida Ranch Sorting Arena | Elizabeth McClendon #813-478-4387 & #813-763-3777 | Flyer | Results | ||||||
April 6 | Texas | Gainsville, TX ~ Cooke County Cowboy Church Arena | Rochelle Rondy #989-463-3276 | Flyer | Results | ||||||
*Canclled* April 6-7 |
Texas | Lorena, TX ~ BCH Arena | Wolfe Events, LLC - Kason & Hattie Wolfe #970-420-8353 | Canceled | Canceled | ||||||
*Postponed* April 6-7 |
Colorado | Wellington, CO ~ Wolfe Arena | Wolfe Productions #970-231-8951 | Postponed to April 12-14 | Postponed | ||||||
South Central Regional April 12-14 |
Oklahoma | Guthrie, OK ~ Lazy E Arena | Cinch RSNC #970-897-2901 | Results | |||||||
April 12-14 | Colorado | Wellington, CO ~ Wolfe Arena | Wolfe Productions #970-897-2901 | Flyer | Results | ||||||
April 13 | Louisiana | Zachary, LA Brian Farms | Chris Brian #225-287-2740 | Flyer | Results | ||||||
April 12-13 | New Jersey | Waterford Works, NJ ~ Summer Jade Stables | Jacque Smith #856-952-4162 | Flyer | Results | ||||||
April 14 | Pennsylvania | Bangor, PA ~ Rockin' 352 Ranch | Rockin' 352 Ranch #908-295-6749 | Flyer | Results | ||||||
April 13-14 | Texas | Poteet, TX ~ GM Cowhorse Arena | Alan Funk #210-867-7166 | Flyer | Results | ||||||
North East Regional April 19-21 |
Ohio | Columbiana, OH ~ Garwood Arena | Cinch RSNC #970-897-2901 | Updated Flyer 4.8.24 | Results | ||||||
April 19-20 |
Georgia | Waynesboro, GA ~ BSC Arena | Johnny Lovett #706-551-2190 Cliff Chancey #706-840-3971 |
Canceled | Canceled | ||||||
Rescheduled to April 26-27 April 19-21 |
Florida | Miami, FL ~ Horse Life Arena | Iosvany Castillo #305-609-7524 | Rescheduled | Rescheduled | ||||||
April 20 | Arkansas | Mountain View, AR ~ Nixon Animal Hospital Arena | Bill Nixon #870-214-7942 or #870-504-2906 | Flyer | Results | ||||||
April 20-21 | Texas | Glen Rose, TX ~ Sommerville County Expo Center | Tommy & Laura Roberson #940-284-3305 | Flyer | Results | ||||||
April 21 | Missouri | Jackson, MO ~ Lonetree Ranch Arena | Colleen Galloway #573-330-4514 | Flyer to be posted soon | Results | ||||||
April 21 | Wisconsin | Sparta, WI ~ Brooks Arena | Arlan Brooks | Flyer | Results | ||||||
April 26 | Louisiana | West Monroe, LA ~ Ike Hamilton Expo | Dustin Johnson #662-312-6073 | Flyer to be posted soon | Results | ||||||
April 26-28 | Texas | Blue Ridge, TX ~ WES Arena | Wes Arena LLC Mark #214-384-7859 Caleb #972-658-9890 | Flyer | Results | ||||||
April 26-27 | Florida | Miami, FL ~ Horse Life Arena | Iosvany Castillo #305-609-7524 | Flyer | Results | ||||||
Sioux Falls Showdown April 26-28 |
South Dakota | Sioux Falls, SD ~ WH Lyon Fairgrounds | Mark Braunscmidt ##605-359-8269
Travis Freiheit #507-251-7249 |
Flyer | Results | ||||||
April 27 | Louisiana | New Iberia, LA ~ SugArena | TR Cattle - Troy Rue #337-281-3920 | Flyer | Results | ||||||
April 27-28 | Washington | Wenatchee, WA ~ Appalachee Riders | Western States Productions #970-420-1536 | Flyer | Results | ||||||
April 27-28 | Colorado | Grand Junction, CO ~ Mesa County Fairgrounds | Comin In Hot Productions #970-988-8413 | Flyer | Results | ||||||
April 27-28 |
|
|
|
Flyer | Results |