|
|
|
|
|
|
||||||
|
|
|
|
|
|
||||||
November 3 | Texas | Gainsville, TX ~ Cooke County Cowboy Church | Jim & Rochelle Rondy #989-763-3276 | Flyer | Results | ||||||
November 5 | Louisiana | Zachary, LA ~ Brian Farms Arena | Chris Brian #225-287-2740 | Flyer | Results | ||||||
November 3-4 | Tennenssee | Huron, TN ~ James K Taylor Arena | Reece Stanfill #731-316-5750 | Flyer | Results | ||||||
November 3-5 | Florida | Lithia, FL ~ Florida Ranch Sorting Arena | Liz McClendon #813-478-4387 | Flyer | Results | ||||||
November 3-5 | Iowa | Decora, IA ~ C5 Arena | Travis Freiheit #507-251-7249 | Flyer | Results | ||||||
November 4 | Kentucky | DeMossville, KY ~ Rockin M Arena | Eric Ross #859-991-5532 | Flyer | Results | ||||||
November 4 | Oklahoma | Stillwater, OK ~ Lazy J Arena | Joel Lesh #405-269-8425 | Flyer | Results | ||||||
November 4-5 | Colorado | Wellington, CO ~ Wolfe Arena | Wolfe Productions #970-897-2901 | Flyer | Results | ||||||
November 4-5 | South Carolina | Pendleton, SC ~ Ted Garrison Arena | SA Productions #704-524-3229 | Flyer | Results | ||||||
November 10-11 | Georgia | Waynesboro, GA ~ BSC Arena | Johnny Lovett #706-551-2190
Cliff Chancey #706-840-3971 |
Flyer | Results | ||||||
November 11 | Illinois | Galatia, IL ~ Jackson Ranch Arena | Elaine Jackson #618-499-0606 | Flyer | Results | ||||||
November 11 | Missouri | Warrensburg, MO ~ Machine Shed Arena | Dan Weigand #660-238-5067 | Flyer to be posted soon | Results | ||||||
November 11-12 | Texas | Poteet, TX ~ GM Cowhorse Arena | Alan Funk #210-867-7166 | Flyer | Results | ||||||
November 11-12 | Wisconsin | Sparta, WI ~ Brooks Arena | Arlan Brooks #608-343-1616 | Flyer | Results | ||||||
November 11-12 | Oklahoma | Healdton, OK ~ Diamond B Arena | Matt Stevens #918-613-3024 | Flyer | Results | ||||||
Pennsylvania State Finals November 10-12 |
Pennsylvania | Bloomsburg, PA ~ Keystone Arena | Rockin' 352 Ranch - #908-295-6749 Beth Shaw - #585-738-7688 |
Flyer | Results | ||||||
Wyoming State Finals November 11-12 |
Wyoming | Gillette, WY ~ Cam Plex Arena | Thar Ranch Productions #307-660-9501 | Flyer | Results | ||||||
November 17-18 | New Jersey | Waterford Works, NJ ~ Summer Jade Stables | Jacque Smith #856-952-4162 | Flyer | Results | ||||||
November 18-19 | Texas | Glen Rose, TX ~ Somervell County Expo | Tommy & Laura Roberson #940-284-3305 | Flyer | Results | ||||||
November 18-19 | Arizona | Buckeye, AZ ~ Buckeye Equestrian Center | Western States Productions #970-420-1536 To make stall & RV reservations please visit www.buckeyearena.com |
Flyer | Results | ||||||
November 19 | Tennessee | Huron,TN ~ James K Taylor Arena | Reece Stanfill #731-316-5750 | Flyer | Results | ||||||
November 25 | Oklahoma | Stillwater, OK ~ Lazy J Arena | Joel Lesh #405-269-8425 | Flyer | Results | ||||||
Mississippi State Finals November 25 |
Mississippi | McCool, MS ~ DJ Cowhorse Arena | Dustin Johnson #662-312-6073 | Flyer | Results | ||||||
Indiana State Finals November 25 |
Indiana | Veedersburg, IN ~ Weldon Arena | Mike Weldon #765-585-4890 | Flyer | Results | ||||||
November 24-25 | Georgia | Resaca, GA ~ Lightning P Arena | Mike Pharr #706-455-3689 | Flyer | Results | ||||||
November 25-26 WESTERN SORTING BOWL |
Nevada | Las Vegas, NV ~ South Point Arena | Cinch RSNC # 970-897-2901 Southpoint Hotel Reservations Group Code: CIN1122 |
Flyer | Results | ||||||
|
|
|