|
|
|
|
|
|
||||||
|
|
|
|
|
|
||||||
September 30- Oct 1 | Georgia | Resaca, GA ~ Lightning P Arena | Mike Pharr 706-676-8430 or 706-455-3689 | Flyer | Results | ||||||
October 6-7 |
Georgia | Waynesboro, GA ~ BSC Arena | Johnny Lovett #706-551-2190
Cliff Chancey #706-840-3971 |
Flyer | Results | ||||||
October 6-7 | Tennessee | Huron, TN ~ James K Taylor Memorial Arena | Reece Stanfill #731-316-5750 | Flyer | Results | ||||||
October 6-8 | Florida | Lithia, FL ~ Florida Ranch Sorting Arena | Liz McClendon #813-478-4387 | Flyer | Results | ||||||
October 7 | Louisiana | New Iberia, LA ~ Sugarena | TR Cattle - Troy Rue #337.281.3920 | Flyer | Results | ||||||
October 7-8 | Colorado | Wellington, CO ~ Wolfe Arena | Wolfe Productions #970-897-2901 | Flyer | Results | ||||||
Octobet 7-8 | Texas | Poteet, TX ~ GM Cowhorse Arena | Alan Funk #210-867-7166 | Flyer | Results | ||||||
Roundup for Autism October 13-15 |
Texas | Glen Rose, Texas ~ Somervell County Expo | Tommy & Laura Roberson #940-284-3305 | Updated Flyer 09.14.23 | Results | ||||||
Congress Super SortOctober 13-15 | Ohio | Jackson, OH ~ Hendersons Arena | Cinch RSNC #970-897-2901 | Flyer | Results | ||||||
October 13-14 | Mississippi | McCool, MS ~ DJ Cowhorse Arena | Dustin Johnson #601-750-3850 | Flyer | Results | ||||||
October 14-15 | California | Lemoore, CA ~ Long Road Performance Horse Arena | Wendy Wedemeyer #209-769-7065 | Flyer | Results | ||||||
October 20 | Texas | Gainsville, TX ~ Cooke County Cowboy Church Arena | Rochelle Rondy #989-763-3276 | Flyer | Results | ||||||
October 20-21 | Illinois | Galatia, IL ~ Jackson Ranch Arena | Elaine Jackson #618-499-0606 | Flyer | Results | ||||||
Arkansas State Finals October 21 |
Arkansas | Mountain View, AR ~ Nixon Animal Hospital Arena | Bill Nixon #870-214-7942 | Flyer | Results | ||||||
October 21-22 | Colorado | Grand Junction, CO ~ CW Construction Arena | Coming In Hot Productions ~ Justin Riley #970-988-8413 | Flyer | Results | ||||||
October 21-22 | Colorado | Elbert, CO ~ Latigo Trails Equestrian Center | Western States Productions; Show Manager: Tanner Sperle 303-845-2564 | Flyer | Results | ||||||
October 21-22 | California | Red Bluff, CA ~ Tehema County Fairgrounds | WF Ranch Sorting #530-521-6054 | Flyer | Results | ||||||
October 21-22 | Wyoming | Gillette, WY ~ CamPlex Arena | Thar Ranch Productions #307-660-9501 | Flyer | Results | ||||||
October 27-28 | New Jersey | Waterford Works, NJ ~ Summer Jade Stables | Jacque Smith #856.952-4162 | Flyer | Results | ||||||
October 28 | Tennessee | Huron, TN ~ James K Taylor Memorial Arena | Reece Stanfill #731-316-5750 | Flyer | Results | ||||||
Canceled October 28 |
Missouri | Jackson, MO ~ Lone Tree Ranch | Colleen Galloway | Canceled | Canceled | ||||||
Minnesota State Finals October 28-29 |
Minnesota | Nicolette, MN ~ Eureka Arena | Rick & Terri Brown #507-420-3467 | Flyer | Results | ||||||
Oregon/Washington State Championship October 28-29 | Oregon | Powell Butte, OR ~ Brasada Ranch | Western States Productions #970-420-1536 | Updated Flyer 10.17.23 | Results | ||||||
October 28 | Indiana | Veedersburg, IN ~ Weldon Arena | Mike Weldon #765-585-4890 | Flyer | Results | ||||||
October 28 | North Carolina | Bladenboro, NC ~ 5K Arena | Clint Price #704-682-3867 | Flyer | Results | ||||||
|
|
|