|
|
|
|
|
|
||||||
|
|
|
|
|
|
||||||
SOUTHCENTRAL REGIONALS March 31 -April 2 |
Oklahoma | Oklahoma City, OK ~ Oklahoma City State Fair Park | Cinch RSNC #970-897-2901 |
Flyer | Results | ||||||
March 31-April 2 | Florida | Lithia, FL ~ Florida Ranch Sorting Arena | Elizabeth McClendon #813-478-4387 & #813-763-3777 | Flyer | Results | ||||||
Canceled April 1 |
Georgia | Madison, GA ~ Sugar Creek Arena | Wayne & Kimberley Hill #404-547-2233 | Canceled | Canceled | ||||||
April 1 | Kentucky | DeMossville, KY ~ Rockin M Farm Arena | Eric Ross #859-991-5532 | Flyer | Results | ||||||
April 1-2 | Wisconsin | Sparta, WI ~ Brooks Arena | Arlan & Barb Brooks #608-343-1616 or 608-487-5602 | Updated Flyer | Results | ||||||
NORTHEASTERN REGIONALS April 7-9 |
Ohio | Columbiana, OH ~ Garwoods Arena | Cinch RSNC #970-897-2901 | Flyer | Results | ||||||
April 8 | Oklahoma | Stillwater, OK ~ Lazy J Arena | Joel Lesh #405-269-8425 | Flyer | Results | ||||||
April 14 | Missouri | Warrensburg, MO ~ Machine Shed Arena | Dan Weignad #660-238-5607 | Flyer | Results | ||||||
April 15-16 | Colorado | Grand Junction, CO ~ CW Construction Arena | Coming In Hot Productions ~ Justin Riley #970-988-8413 | Flyer | Results | ||||||
Canceled April 14-15 |
California | Temecula, CA ~ California Ranch Company | BAD Productions ~ Doug Pritchett #806-440-4255 | Canceled | Canceled | ||||||
April 14-15 | Pennsylvania | Bangor, PA ~ Rockin' 352 Ranch | Rockin' 352 Ranch # 908-295-6749 | Flyer | Results | ||||||
April 15-16 | Colorado | Wellington, CO ~ Wolfe Arena | Wolfe Productions #970-897-2901 | Flyer | Results | ||||||
April 15 | Tennessee | Huron, TN ~ James K Taylor Memorial Arena | Simone Taylor #731-307-7203 & Reece Stanfill #731-316-5750 | Flyer | Results | ||||||
April 15-16 | Louisiana | New Iberia, LA ~ Sugarena | TR Cattle - Troy Rue #337.281.3920 | Flyer | Results | ||||||
April 22-23 | California | Lemore, CA ~ Long Road Performance Horses | Long Road Performance Horses #559-300-5997 & Wendy Wedemeyer #209-769-7065 | Flyer | Results | ||||||
April 22 | Indiana | Veedersburg, IN ~ Weldon Arena | Mike Weldon #765-585-4890 | Flyer | Results | ||||||
April 21-22 |
Georgia | Waynesboro, GA ~ BSC Arena | Johnny Lovett #706-551-2190
Cliff Chancey #706-840-3971 |
Flyer | Results | ||||||
April 22-23 | Texas | Glen Rose, Texas ~ Somervell County Expo | Tommy & Laura Roberson #940-284-3305 | Updated Flyer | Results | ||||||
April 22-23 | Minnesota | Nicolett, MN ~ Eureka Arena | Rick & Terri Brown #507-420-3467 | Flyer | Results | ||||||
April 22-23 | Washington | Wenatchee, WA ~ Appalachee Riders Arena | Western States Productions ~ 970-420-1536 | Flyer | Results | ||||||
April 22-23 | Colorado | Elbert, CO ~ Latigo Trails Equestrian Center | Western States Productions; Show Manager: Tanner Sperle 303-845-2564 | Updated Flyer | Results | ||||||
April 28-30 | North Carolina | Bladenboro, NC ~ 5K Arena | Clint Price #704-682-3867 | Flyer | Results | ||||||
April 29-30 | South Dakota | Sioux Falls, SD ~ WH Lyon Fairgrounds | Mark Braunschmidt #605-359-8269
Travis Freiheit #507-251-7249 |
Flyer | Results | ||||||
April 28-29 | Florida | Miami, FL ~ Horse Life Miami Arena | Iosvany Castillo #305-609-7524 | Flyer | Results | ||||||
April 29 |
Arkansas | Mountain View, AR ~ NAH Arena | Bill Nixon #870-214-7942 | Flyer | Results | ||||||
April 30 | Pennsylvania | Bangor, PA ~ Rockin' 352 Ranch | Rockin' 352 Ranch #908-295-6749 | Flyer | Results | ||||||
|
|
|