|
|
|
|
|
|
||||||
|
|
|
|
|
|
||||||
April 1-3 | Florida | Lithia, FL ~ Florida Ranch Sorting Arena | Elizabeth McClendon #813-478-4387 & #813-763-3777 | Flyer | Results | ||||||
April 1-2 | Tennessee | Moscow, TN ~ Gould Arena | Parker Bradford # 901-651-1145 | Flyer | Results | ||||||
April 2-3 | Georgia | Resaca, GA ~ Lightning P Arena | Mike Pharr 706-676-8430 or 706-455-3689 | Flyer | Results | ||||||
April 2-3 | California | Paso Robles, CA ~ Golden Hills Farm | Wendy Wedemeyer ~ #209-769-7065 | Flyer | Results | ||||||
SOUTHCENTRAL REGIONALS April 1-3 |
Oklahoma | Oklahoma City, OK ~ OKC State Fairground | Cinch RSNC # 970-897-2901 Enter into the OKC Fairgrounds through Gate 5 or 6. Competition in Performance Arena. Stalls in Super Barn. |
Flyer | Results | ||||||
April 8-9 | Florida | Miami, FL ~ Horse Life Equestrian Center | Iosvany Castillo # 305-609-7524 | Flyer | Results | ||||||
April 8-9 | New Jersey | Waterford Works, NJ ~ Summer Jade Stables | Jaqueline Smith #856-952-4162 | Flyer | Results | ||||||
April 9 | California | Montaque, CA | NorCal Sorters - Renee Ewing #530-200-6299 | Flyer | Results | ||||||
April 9 | Missouri | Lebanon, MO ~ Rafter S Arena | Brian & Kim Smith # 573-528-1040 & Craig Shivers #417-532-4332 | Flyer | Results | ||||||
April 9 | North Carolina | Bessemer, NC ~ Price's Arena | Clint Price # 704-524-3229 | Flyer | Results | ||||||
*Cancelled* April 9 |
Oklahoma | Healdton, OK ~ Diamond B Arena | Wendy Wedemeyer ~ #209-769-7065 | *Cancelled* |
*Cancelled* | ||||||
April 9 | Nebraska | Bertrand, NE ~ Anderson's Arena | Wyatt Anderson #308 655-0707 | Flyer | Results | ||||||
April 9-10 | Texas | Bastrop, TX ~ BCH Arena | Brian & Sonya Buckner #601-201-2206 | Flyer | Results | ||||||
April 9-10 | Texas | Poteet, TX ~ GM Cowhorse Arena | Alan Funk #210-867-7166 | Flyer | Results | ||||||
April 9-10 | Texas | Whitesboro, TX ~ JL Arena | Jared Lesh & Erika Black # 405-269-3467 | Flyer | Results | ||||||
April 16 | Colorado | Wellington, CO ~ Wolfe Arena | Wolfe Productions #970-897-2901 | Flyer | Results | ||||||
April 16 | Michigan | Hastings, MI ~ TGF Ranch | TGF Ranch - Tom Frith # 269-838-1273 | Flyer | Results | ||||||
April 22-24 | Colorado | Elbert, CO ~ Latigo Equestrian Trails Center | Kris Fiser ~ 719-648-4806 | Flyer | Results | ||||||
April 22-23 | Georgia | Waynesboro, GA ~ BSC Arena | Johnny Lovett #706-551-2190
Cliff Chancey #706-840-3971 |
Flyer | Results | ||||||
April 23-24 | Texas | Glen Rose, Texas ~ Somervell County Expo | Tommy & Laura Roberson #940-284-3305 | Flyer | Results | ||||||
April 23 | Arkansas | Mountain View, AR ~ Nixion Animal Hospital Arena | Bill Nixon #870-214-7942 | Flyer | Results | ||||||
April 22-24 | Minnesota | Nicollet, MN ~ River Ridge Ranch | Rick & Terri Brown #507-420-3467 | Flyer | Results | ||||||
April 23-24 | Arizona | Queen Creek, AZ ~ Horseshoe Park | Western States Productions #970-420-1536 | Flyer | Results | ||||||
April 23-24 | Oklahoma | Stillwater, OK ~ Lazy J Arena | Joel Lesh #405-269-8425 | Flyer | Results | ||||||
April 23-24 | Idaho | Star, ID ~ High Desert Station | J2 Livestock & Productions #916-996-7156 & Western States Productions #970-420-1536 | Flyer | Results | ||||||
April 29 | Louisiana | Port Allen, LA ~ Louis Mouch Jr Arena | Andrew Zito - SLTSA #225-776-1613 | Flyer | Results | ||||||
April 30 | Texas | Olden, TX ~ Leon River Cowboy Church | Loftin Team Penning Supply #254-595-2303 | Flyer | Results | ||||||
April 30 - May 1 | California | Red Bluff, CA ~ Tehema County Fairgrounds | WF Ranh Sorting #530-521-6054 | Results | |||||||
|
|
|