|
|
|
|
|
|
||||||
|
|
|
|
|
|
||||||
November 5 | New York | Kent, NY - Roberts Arens | Karen # 585-474-7687 | Flyer | Results | ||||||
Minnesota State Championships November 5-7 |
Minnesota | Nicollet, MN ~ River Ridge Ranch | Rick & Terri Brown #507-420-3467 | Flyer | Results | ||||||
November 5-7 | Florida | Lithia, FL ~ Florida Ranch Sorting Arena | Elizabeth McClendon #813-478-4387 & #813-763-3777 | Flyer | Results | ||||||
November 6 | Missouri | Lebanon, MO ~ McNail Arena | Erik Moore #417-531-2424 | Flyer | Results | ||||||
November 6-7 | Colorado | Wellington, CO ~ Wolfe Arena | Wolfe Productions #970-897-2901 | Flyer | Results | ||||||
November 13-14 | Texas | Amarillo, TX | BAD Productions # 806-440-4255 | Flyer | Results | ||||||
November 13-14 | Wisconsin | Sparta, WI ~ Brooks Arena | Arlan & Barb Brooks #608-343-1616 or 608-487-5602 | Flyer | Results | ||||||
November 13-14 | Washington | Clark County, WA ~ Clark County Event Center | Western States Productions ~ #970-420-1536 | Flyer | Results | ||||||
November 12-13 | Georgia | Waynesboro, GA ~ BSC Arena | Johnny Lovett #706-551-2190
Cliff Chancey #706-840-3971 |
Flyer | Results | ||||||
November 12-13 | Florida | Miami, FL ~ Horse Life Equestrian Center | Iosvany Castillo # 305-609-7524 | Flyer | Results | ||||||
November 13-14 | California | Paso Robles, CA ~ Golden Hills Farm | Wendy Wedemeyer ~ #209-769-7065 | Flyer | Results | ||||||
November 19 | New York | Kent, NY - Roberts Arens | Karen # 585-474-7687 | Flyer | Results | ||||||
November 19-21 | Tennesse | Shelbyville, TN ~ Clearview Horse Farm | Kevin Reese #931-625-1322 | Flyer | Results | ||||||
November 19-20 | New Jersey | Waterford Works, NJ ~ Summer Jade Stables | Jaqueline Smith #856-952-4162 | Flyer | Results | ||||||
November 20-21 | Arizona | Buckeye, AZ - South Buckeye Equestrian Center | Western States Productions #970-420-1536 | Flyer | Results | ||||||
November 20-21 |
Texas | Glen Rose, Texas ~ Somervell County Expo | Tommy & Laura Roberson #940-284-3305 | Flyer | Results | ||||||
November 20-21 | Illinois | Galatia, IL ~ Jackson Ranch Arena | Elaine Jackson # 618-499-0606 | Flyer | Results | ||||||
Wyoming State Championships November 19-21 |
Wyoming | Gillete, WY ~ Cam-Plex | Thar Ranch Productions - Zane Thar #307-660-9501 | Flyer | Results | ||||||
November 20 - 21 | Australia | Peel Ranch Sorting ~ WA | RSNCA | Flyer | Results | ||||||
Oklahoma State Champions November 20-21 |
Oklahoma | Stillwater, OK ~ Lazy J Arena | Joel Lesh #405-269-8425 | Flyer | Results | ||||||
November 27-28 | Wisconsin | Sparta, WI ~ Brooks Arena | Arlan & Barb Brooks #608-343-1616 or 608-487-5602 | Flyer | Results | ||||||
November 27-28 WESTERN SORTING BOWL |
Nevada | Las Vegas, NV ~ South Point Arena | Cinch RSNC #970-897-2901 Host Hotel South Point Hotel, Casino & Spa: Book your room with our discount by November 5th: Group code: CIN1126 https://be.synxis.com/?hotel=11548&arrive=2021-11-25&group=CIN1126 Offsite Boarding Facilities for early arrivals
|
Flyer | Results | ||||||
|
|
|