|
|
|
|
|
|
||||||
|
|
|
|
|
|
||||||
October 1 | North Carolina | Bladenboro, NC ~ 5k Arena | David King # 910-305-7874 | Flyer | Results | ||||||
October 2 | Missouri | Lebanon, MO ~ McNail Arena | Erik Moore #417-531-2424 | Flyer | Results | ||||||
October 1-3 | Florida | Lithia, FL ~ Florida Ranch Sorting Arena | Elizabeth McClendon #813-478-4387 & #813-763-3777 | Flyer | Results | ||||||
October 2-3 | Colorado | Wellington, CO ~ Wolfe Arena | Wolfe Productions #970-897-2901 | Flyer | Results | ||||||
October 2-3 | California | Paso Robles, CA ~ Golden Hills Farm | Wendy Wedemeyer ~ #209-769-7065 | Flyer | Results | ||||||
October 2-3 *Western Heritage* |
Texas | Poteet, TX ~ GM Cowhorse Arena | Alan Funk # 210-867-7166 | Flyer | Results | ||||||
October 8-9 | Georgia | Waynesboro, GA ~ BSC Arena | Johnny Lovett #706-551-2190
Cliff Chancey #706-840-3971 |
Flyer | Results | ||||||
October 9-10 |
Oklahoma | Tulsa State Fair Replacement Show Owasso, OK ~ CPH Arena |
Ed & Mary Ray # 918-812-4537 | Flyer | Results | ||||||
October 15 | Utah | Duchesne, UT | URSA #801-404-8071 | Flyer | Results | ||||||
October 15-17 Congress Super Sort & Eastern Sorting Bowl | Ohio | Jackson, OH ~ Hendersons Arena | Cinch RSNC #970-897-2901 | Flyer | Results | ||||||
October 16 |
Louisiana | Port Allen, LA ~ Louis Mouch Jr Arena | Andrew Zito - SLTSA #225-776-1613 | Flyer | Results | ||||||
October 16-17 | Texas | Amarillo, TX | BAD Productions # 806-440-4255 | Flyer | Results | ||||||
October 16 - 17 | Australia | WATPA ~ Western Australia | RSNCA | Flyer | Results | ||||||
October 15-17 | Colorado | Elbert, CO ~ Latigo Equestrian Trails Center | Comin in Hot Productions #(719)648-4806 | Flyer | Results | ||||||
October 16-17 | Oklahoma | Stillwater, OK ~ Lazy J Arena | Joel Lesh #405-269-8425 | Flyer | Results | ||||||
October 22 | New York | Kent, NY - Roberts Arens | Karen # 585-474-7687 | Flyer | Results | ||||||
Arkansas State Championships October 23 |
Arkansas | Mountain View, AR ~ Nixion Animal Hospital Arena | Bill Nixon & Erik Moore #417-531-2424 | Flyer | Results | ||||||
October 23-24 |
Texas | Glen Rose, Texas ~ Somervell County Expo | Tommy & Laura Roberson #940-284-3305 | Flyer | Results | ||||||
October 23-24 | Wyoming | Gillete, WY ~ Cam-Plex | Thar Ranch Productions - Zane Thar #307-660-9501 | Flyer | Results | ||||||
October 29 | North Carolina | Bladenboro, NC ~ 5k Arena | David King # 910-305-7874 | Flyer | Results | ||||||
October 29-30 | New Jersey | Waterford Works, NJ ~ Summer Jade Stables | Jaqueline Smith #856-952-4162 | Flyer | Results | ||||||
Nebraska State Championships October 30-31 |
Nebraska | Kimball, NE ~ Y3 Arena | Cody Halligan # 308-235-7336 | Flyer | Results | ||||||
October 30-31 *Western Heritage* |
Texas | Poteet, TX ~ GM Cowhorse Arena | Alan Funk # 210-867-7166 | Flyer | Results | ||||||
October 31 | California | Red Bluff, CA - T Bar T Ranch | Tonya Williams #530-521-6054 | Flyer | Results | ||||||
|
|
|