CSU B.W. Pickett Equine Center- Wolfe Productions (Fort Collins, CO)- 03/11/2017
#10 HC - 31 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 91.26 20 Harvey Gina $298.00 6
1 91.26 20 Horrocks Bruce $298.00 6
2 93.02 20 Hall Keith $179.00 5
2 93.02 20 Osterman Doug $179.00 5
3 115.57 20 Swan Ritha $119.00 4
3 115.57 20 Wolfe Jaden $119.00 4
4 108.6 19 Coulson Kenneth $0.00 3
4 108.6 19 Horrocks Bruce $0.00 3
5 112.73 19 Bryner Rod $0.00 2
5 112.73 19 Hall Keith $0.00 2
6 111.18 18 Horrocks Bruce $0.00 1
6 111.18 18 Torrance Steven $0.00 1
7 116.47 18 Harvey Gina $0.00 0.5
7 116.47 18 Torrance Steven $0.00 0.5
#10 Masters HC - 40 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 109.91 18 Hall Keith $385.00 8
1 109.91 18 Nankervis Melissa $385.00 8
2 113.69 17 Moen Diane $231.00 7
2 113.69 17 Osterman Doug $231.00 7
3 102.75 13 Laskye Kathy $154.00 6
3 102.75 13 Nankervis Melissa $154.00 6
4 55.8 10 Laskye Kathy $0.00 5
4 55.8 10 Stauffer Frank $0.00 5
5 57.04 10 Hall Keith $0.00 4
5 57.04 10 Moen John $0.00 4
6 55.56 9 Hall Keith $0.00 3
6 55.56 9 Wheatley Alan $0.00 3
7 58.36 9 Nankervis Melissa $0.00 2
7 58.36 9 Young Leslie $0.00 2
8 59.28 9 Bryner Rod $0.00 1
8 59.28 9 Torrance Steven $0.00 1
9 55.58 8 Moen Diane $0.00 0.5
9 55.58 8 Thompson Donna $0.00 0.5
#11 RH (4 Cap) - 19 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 112.95 19 Bryner Meredith $219.00 3
1 112.95 19 Wolfe Logan $219.00 3
2 118.87 17 Jewett Bob $146.00 2
2 118.87 17 Wolfe Jaden $146.00 2
3 113.04 15 Torrance Steven $0.00 1
3 113.04 15 Wheatley Alan $0.00 1
4 97.76 11 Lukassen Tricia $0.00 0.5
4 97.76 11 Piotrowski Harrison $0.00 0.5
#4 - 58 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 175.33 18 Crispe Carolyn $259.00 9
1 175.33 18 Laskye Kathy $259.00 9
2 150.99 15 Cribley Steve $194.00 8
2 150.99 15 Young Leslie $194.00 8
3 167.17 15 Moore Renee $130.00 7
3 167.17 15 Newport Ted $130.00 7
4 177.64 15 Hall Tracy $65.00 6
4 177.64 15 Haslam Tanner $65.00 6
5 151 13 Cribley Michele $0.00 5
5 151 13 Nankervis Melissa $0.00 5
6 153.27 12 Hall Tracy $0.00 4
6 153.27 12 Rhys-Moore Briianne $0.00 4
7 101.76 11 Hall Tracy $0.00 3
7 101.76 11 Major Leah $0.00 3
8 105.61 11 Crispe Carolyn $0.00 2
8 105.61 11 Young Leslie $0.00 2
9 108.51 11 Moore Renee $0.00 1
9 108.51 11 Sparks David $0.00 1
10 108.68 10 Boyd Linda $0.00 0.5
10 108.68 10 Sparks David $0.00 0.5
#4 Fast Go Bonus - 0 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 54.25 7 Major Leah $32.00 0
1 54.25 7 Newport Ted $32.00 0
2 55.43 7 Bryner Meredith $21.00 0
2 55.43 7 Welzig Jalena $21.00 0
#6 HC - 22 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 115.03 17 Hall Keith $218.00 4
1 115.03 17 Swan Ritha $218.00 4
2 116.59 15 Laskye Kathy $145.00 3
2 116.59 15 Stauffer Frank $145.00 3
3 116.32 14 Bryner Meredith $0.00 2
3 116.32 14 Swan Ritha $0.00 2
4 111.15 13 Bryner Meredith $0.00 1
4 111.15 13 Wheatley Audrey $0.00 1
5 113.64 11 Hall Keith $0.00 0.5
5 113.64 11 Wheatley Audrey $0.00 0.5
All Levels HC - 30 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 84.19 20 Horrocks Bruce $347.00 6
1 84.19 20 Wolfe Jaden $347.00 6
2 89.63 20 Horrocks Bruce $231.00 5
2 89.63 20 Wolfe Kason $231.00 5
3 98.24 20 Osterman Doug $0.00 4
3 98.24 20 Wolfe Logan $0.00 4
4 99.22 20 Piotrowski Harrison $0.00 3
4 99.22 20 Wolfe Jaden $0.00 3
5 42.22 10 Osterman Doug $0.00 2
5 42.22 10 Ouellette Chance $0.00 2
6 44 10 Osterman Doug $0.00 1
6 44 10 Torrance Steven $0.00 1
7 51.61 10 Osterman Kaitlyn $0.00 0.5
7 51.61 10 Torrance Steven $0.00 0.5
Beginner Sort - 67 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 157.97 13 Addison Cameron (Steve) $158.00 9
1 157.97 13 Walker Jennifer $158.00 9
2 168.51 12 Gourd Zhoranna $125.00 8
2 168.51 12 Ocken Jasmine $125.00 8
3 159.33 11 Chicca Kaitlin $93.00 7
3 159.33 11 Dooley Morgan $93.00 7
4 159.44 10 Fangmeier Mitch $46.00 6
4 159.44 10 Robinson Paige $46.00 6
5 101.88 8 Spehar Sharisa $42.00 5
5 101.88 8 Zinke Allyson $42.00 5
6 85.07 6 Barnhart Tonya $0.00 4
6 85.07 6 McMullen Wendy $0.00 4
7 71.1 4 Almquist Maddie $0.00 3
7 71.1 4 Gaillard Kaylyn $0.00 3
8 80.48 4 Akiyama Michelle $0.00 2
8 80.48 4 Robinson Paige $0.00 2
9 101.42 4 Astry Kristy $0.00 1
9 101.42 4 Walker Rose $0.00 1
10 54.39 5 Barnhart Tonya $0.00 0.5
10 54.39 5 Huff Alex $0.00 0.5
Beginner Sort Fast Go Bonus - 0 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 54.39 5 Barnhart Tonya $23.00 0
1 54.39 5 Huff Alex $23.00 0
2 55.79 5 Current Megan $15.00 0
2 55.79 5 Kemp Jacke $15.00 0
Rookie #11 (2 Cap) - 63 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 164.95 21 Boyd Linda $198.00 9
1 164.95 21 Bryner Rod $198.00 9
2 173.48 21 Nankervis Melissa $157.00 8
2 173.48 21 Wolfe Logan $157.00 8
3 165.99 20 Hall Tracy $117.00 7
3 165.99 20 Prince-Carlson Kim $117.00 7
4 170.37 20 Laskye Kathy $58.00 6
4 170.37 20 Piotrowski Harrison $58.00 6
5 154.32 18 Bryner Rod $52.00 5
5 154.32 18 Laskye Kathy $52.00 5
6 165.2 18 Bryner Meredith $0.00 4
6 165.2 18 Torrance Steven $0.00 4
7 173.17 17 Piotrowski Harrison $0.00 3
7 173.17 17 Young Leslie $0.00 3
8 105.41 15 Boyd Linda $0.00 2
8 105.41 15 Welzig Jalena $0.00 2
9 102.21 11 Boyd Linda $0.00 1
9 102.21 11 Sutton Scott $0.00 1
10 112.91 11 Bryner Reese $0.00 0.5
10 112.91 11 Wheatley Audrey $0.00 0.5
Rookie #11 (2 Cap) Fast Go Bonus - 0 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 57.82 8 Nankervis Melissa $28.00 0
1 57.82 8 Wolfe Logan $28.00 0
2 58.88 8 Bryner Meredith $19.00 0
2 58.88 8 Wheatley Audrey $19.00 0