Bill Cody Tri State Fairgrounds Participation- PTPA (Amarillo, TX)- 03/04/2017
# 11 Rookie 2 cap - 20 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 113.31 11 Douglas Jennifer $216.00 4
1 113.31 11 Sherwood Shelley $216.00 4
2 113.58 10 Bridwell Jim $144.00 3
2 113.58 10 Sherwood Shelley $144.00 3
3 102.5 9 Bridwell Jim $0.00 2
3 102.5 9 Strube Thomas $0.00 2
4 59.27 6 Broom Toni $0.00 1
4 59.27 6 Lermon Ray $0.00 1
5 48.47 5 Matheson Nancy $0.00 0.5
5 48.47 5 Zaharia Jessica $0.00 0.5
# 13 Handicap - 3 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 97.52 14 Bridwell Jim $54.00 0.5
1 97.52 14 Salzbrenner-Harmon Cassie $54.00 0.5
# 14 RH - 16 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 115.78 17 Bridwell Jim $173.00 3
1 115.78 17 Salzbrenner-Harmon Cassie $173.00 3
2 107.17 14 Salzbrenner Denise $115.00 2
2 107.17 14 Salzbrenner-Harmon Cassie $115.00 2
3 111.92 12 Bridwell Jim $0.00 1
3 111.92 12 Salzbrenner-Harmon Cassie $0.00 1
4 111.04 8 Salzbrenner-Harmon Cassie $0.00 0.5
4 111.04 8 Sherwood Shelley $0.00 0.5
# 4 - 27 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 97.93 7 Sherwood Denny $101.00 5
1 97.93 7 Thompson Lacey $101.00 5
2 107.82 7 Broom Toni $61.00 4
2 107.82 7 Jones Lynne $61.00 4
3 83.86 6 Sherwood Shelley $41.00 3
3 83.86 6 Sherwood Denny $41.00 3
4 90.21 6 Jones Jimmy $0.00 2
4 90.21 6 Salzbrenner Denise $0.00 2
5 112.3 6 Harbour Roy $0.00 1
5 112.3 6 Jones Jimmy $0.00 1
6 51.82 3 Douglas Cody $0.00 0.5
6 51.82 3 Noyes Heather $0.00 0.5
# 6 HC - 20 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 78.75 11 Harbour Roy $138.00 4
1 78.75 11 Matheson Nancy $138.00 4
2 104.47 11 Hicks Clyde $92.00 3
2 104.47 11 Sherwood Shelley $92.00 3
3 99.13 9 Douglas Cody $0.00 2
3 99.13 9 Harbour Roy $0.00 2
4 104.96 5 Broom Toni $0.00 1
4 104.96 5 Sherwood Denny $0.00 1
5 39.01 6 Hicks Clyde $0.00 0.5
5 39.01 6 Strube Thomas $0.00 0.5
All Levels Handicap - 5 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 109.12 16 Lermon Ray $90.00 1
1 109.12 16 Salzbrenner-Harmon Cassie $90.00 1
2 117.54 11 Bridwell Jim $0.00 0.5
2 117.54 11 Douglas Jennifer $0.00 0.5
Youth - 4 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 61.11 4 Thompson Lacey $30.00 0.5