San Antonio Stock Show & Rodeo- RSNC (San Antonio, TX)- 02/23/2017
(Fri) #10 Masters HC - 55 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 148.73 21 Davis Charles $784.00 9
1 148.73 21 McCown Gregory $784.00 9
2 168.92 21 Forrest Robin $588.00 8
2 168.92 21 Parker Aimee $588.00 8
3 169.72 20 Hohmann Greg $392.00 7
3 169.72 20 Vinson Wayne $392.00 7
4 139.14 19 Curtis Catherine $196.00 6
4 139.14 19 Muzyka Pete $196.00 6
5 167.55 19 Curtis Catherine $0.00 5
5 167.55 19 Vaughn James $0.00 5
6 174.6 19 Byars Larry $0.00 4
6 174.6 19 Glithero John $0.00 4
7 152.49 18 Montemayor Dan $0.00 3
7 152.49 18 Rodriguez Jose $0.00 3
8 116.1 16 Byars Larry $0.00 2
8 116.1 16 Ellis Charles $0.00 2
9 113.58 13 Ellis Charles $0.00 1
9 113.58 13 McCown Gregory $0.00 1
10 109.31 12 Klostermann Russell $0.00 0.5
10 109.31 12 Sparks Samuel $0.00 0.5
(Fri) #10 Masters HC Fast Go Bonus - 0 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 56.34 10 Curtis Catherine $95.00 0
1 56.34 10 Muzyka Pete $95.00 0
2 54.83 9 Davis Charles $64.00 0
2 54.83 9 McCown Gregory $64.00 0
(Fri) #14 RH HC - 57 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 156.85 22 Roberson Travis $1,008.00 9
1 156.85 22 Vaughn James $1,008.00 9
2 171.67 21 Torres Rodi $756.00 8
2 171.67 21 Vinson Wayne $756.00 8
3 167.04 15 Hernandez Hector $504.00 7
3 167.04 15 Torres Rodi $504.00 7
4 139.12 10 Curtis William $252.00 6
4 139.12 10 Roberson Tommy $252.00 6
5 70.75 12 Hohmann Greg $0.00 5
5 70.75 12 Schaffner Dave $0.00 5
6 47.35 10 Hohmann Tonie $0.00 4
6 47.35 10 Schaffner Dave $0.00 4
7 57.03 10 Schaffner Dave $0.00 3
7 57.03 10 Vinson Wayne $0.00 3
8 57.29 10 Hohmann Greg $0.00 2
8 57.29 10 Ward Loralee $0.00 2
9 54.3 8 Roberson Tommy $0.00 1
9 54.3 8 Wells Jake $0.00 1
10 59.61 8 Hohmann Greg $0.00 0.5
10 59.61 8 Schaffner Dave $0.00 0.5
(Fri) #14 RH HC Fast Go Bonus - 0 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 47.35 10 Hohmann Tonie $123.00 0
1 47.35 10 Schaffner Dave $123.00 0
2 48.21 10 Hohmann Greg $82.00 0
2 48.21 10 Schaffner Dave $82.00 0
(Fri) #6 HC - 104 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 176.02 22 Curl Meridith $1,072.00 18
1 176.02 22 Vinson Wayne $1,072.00 18
2 162.13 21 Curl Meridith $804.00 16
2 162.13 21 Vaughn James $804.00 16
3 167.98 19 McCown Gregory $569.00 14
3 167.98 19 Wright Gary $569.00 14
4 171.19 18 Deering Debbie $335.00 12
4 171.19 18 O'Rear Larry $335.00 12
5 175.13 18 Forrest Robin $301.00 10
5 175.13 18 Vinson Wayne $301.00 10
6 144.35 17 Nadeau Kenzie $268.00 8
6 144.35 17 Ward Loralee $268.00 8
7 151.81 15 Malone Sierra $0.00 6
7 151.81 15 Malone Christie $0.00 6
8 161.99 15 Acree Caitlin $0.00 4
8 161.99 15 Malone Savannah $0.00 4
9 116.62 15 Curtis Catherine $0.00 2
9 116.62 15 Harbers Zach $0.00 2
10 103.63 13 Curtis William $0.00 1
10 103.63 13 Muzyka Pete $0.00 1
(Fri) #6 HC Fast Go Bonus - 0 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 59.32 10 Nadeau Kenzie $136.00 0
1 59.32 10 Ward Loralee $136.00 0
2 56.36 9 Hohensee Charles $81.00 0
2 56.36 9 Rondy Rochelle $81.00 0
3 57.26 9 Acree Caitlin $54.00 0
3 57.26 9 Malone Savannah $54.00 0
(Sat) # 8 HC - 77 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 152.41 28 Rondy Rochelle $884.00 9
1 152.41 28 Smith Jessica $884.00 9
2 165.36 26 Montemayor Dan $702.00 8
2 165.36 26 Sparks Samuel $702.00 8
3 157.87 25 Montemayor Dan $520.00 7
3 157.87 25 Smith Jessica $520.00 7
4 157.39 23 Palasek Mary $260.00 6
4 157.39 23 Smith Jessica $260.00 6
5 174.97 22 Palasek Mary $234.00 5
5 174.97 22 Rondy Rochelle $234.00 5
6 165.94 21 Hohmann Tonie $0.00 4
6 165.94 21 Oxsheer Jessica $0.00 4
7 117.22 20 Hohensee Charles $0.00 3
7 117.22 20 Torres Rodi $0.00 3
8 115.54 18 Hohensee Charles $0.00 2
8 115.54 18 Malone Christie $0.00 2
9 115.79 18 Rondy Rochelle $0.00 1
9 115.79 18 Ward Loralee $0.00 1
10 117.93 17 Acree Caitlin $0.00 0.5
10 117.93 17 Vela Jose $0.00 0.5
(Sat) # 8 HC Fast Go Bonus - 0 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 42.96 10 Rondy Rochelle $126.00 0
1 42.96 10 Smith Jessica $126.00 0
2 45.19 10 Enos Allan $84.00 0
2 45.19 10 Field Tony $84.00 0
(Sat) #10 Beg RH HC - 9 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 105.71 13 Funk Alan $408.00 1
1 105.71 13 Schaffner Dave $408.00 1
2 115.99 13 Mitcham Gary $0.00 0.5
2 115.99 13 Schaffner Dave $0.00 0.5
(Sat) #11 RH HC (4 Cap ) - 44 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 113.07 20 Vaughn James $1,108.00 8
1 113.07 20 Vinson Wayne $1,108.00 8
2 108.31 18 Torres Rodi $665.00 7
2 108.31 18 Vinson Wayne $665.00 7
3 116.06 18 Hohmann Greg $443.00 6
3 116.06 18 O'Rear Larry $443.00 6
4 112.89 17 Schaffner Dave $0.00 5
4 112.89 17 Storey JoLee $0.00 5
5 108.38 14 Storey JoLee $0.00 4
5 108.38 14 Torres Rodi $0.00 4
6 112.14 14 Malone Sierra $0.00 3
6 112.14 14 Storey JoLee $0.00 3
7 113.72 13 Hohmann Greg $0.00 2
7 113.72 13 Torres Rodi $0.00 2
8 45.31 10 O'Rear Larry $0.00 1
8 45.31 10 Schaffner Dave $0.00 1
9 56.66 10 Curl Meridith $0.00 0.5
9 56.66 10 Vinson Wayne $0.00 0.5
(Sat) Rated Youth AL HC (18 >) - 18 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 101.45 20 Malone Sierra $339.00 3
1 101.45 20 Ward Loralee $339.00 3
2 113.54 20 Malone Sierra $226.00 2
2 113.54 20 Terrell Annabelle $226.00 2
3 99 19 Malone Savannah $0.00 1
3 99 19 Oxsheer Jessica $0.00 1
4 114.33 18 Deering Bailey $0.00 0.5
4 114.33 18 Malone Sierra $0.00 0.5
(Thurs) #11 Rookie HC (2 Cap) - 54 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 161.95 20 Roberson Travis $585.00 9
1 161.95 20 Storey JoLee $585.00 9
2 134.75 13 Forrest Robin $438.00 8
2 134.75 13 Vinson Wayne $438.00 8
3 124.82 12 Sparks Samuel $292.00 7
3 124.82 12 Torres Rodi $292.00 7
4 124.73 11 Harbers Zach $146.00 6
4 124.73 11 O'Rear Larry $146.00 6
5 88.79 10 Baker Marley $0.00 5
5 88.79 10 Hohmann Tonie $0.00 5
6 153.55 8 Deering Debbie $0.00 4
6 153.55 8 Rachunek Kenneth $0.00 4
7 94.73 9 Gremillion Paul $0.00 3
7 94.73 9 Rachunek Kenneth $0.00 3
8 106.98 9 Forrest Robin $0.00 2
8 106.98 9 Schaffner Dave $0.00 2
9 58.33 8 Schaffner Dave $0.00 1
9 58.33 8 Vara Jr Joe $0.00 1
10 56.12 7 Roberson Travis $0.00 0.5
10 56.12 7 White Karla $0.00 0.5
(Thurs) #11 Rookie HC (2 Cap) Fast Go Bonus - 0 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 58.33 8 Schaffner Dave $71.00 0
1 58.33 8 Vara Jr Joe $71.00 0
2 53.82 7 Baker Marley $47.00 0
2 53.82 7 Hohmann Tonie $47.00 0
(Thurs) #13 Mixed HC - 41 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 109.19 18 Roberson Travis $1,050.00 8
1 109.19 18 Ward Loralee $1,050.00 8
2 117.74 16 Malone Christie $630.00 7
2 117.74 16 Torres Rodi $630.00 7
3 111.35 15 Roberson Tommy $420.00 6
3 111.35 15 Ward Loralee $420.00 6
4 98.43 13 Curtis Catherine $0.00 5
4 98.43 13 Wolfe Logan $0.00 5
5 110.83 8 Curtis William $0.00 4
5 110.83 8 Malone Christie $0.00 4
6 54.76 10 Roberson Tommy $0.00 3
6 54.76 10 White Karla $0.00 3
7 55.94 8 Forrest Robin $0.00 2
7 55.94 8 Roberson Travis $0.00 2
8 56.05 8 Malone Christie $0.00 1
8 56.05 8 Roberson Travis $0.00 1
9 57.22 8 Acree Caitlin $0.00 0.5
9 57.22 8 Torres Rodi $0.00 0.5
(Thurs) All Levels HC - 39 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 106.75 20 Torres Rodi $1,011.00 7
1 106.75 20 Wells Jake $1,011.00 7
2 114.87 18 Buckner Brian $606.00 6
2 114.87 18 Schaffner Dave $606.00 6
3 104.43 15 Buckner Brian $404.00 5
3 104.43 15 Wells Jake $404.00 5
4 105.7 14 Palasek Mary $0.00 4
4 105.7 14 Rondy Rochelle $0.00 4
5 41.89 10 Hohensee Charles $0.00 3
5 41.89 10 Smith Jessica $0.00 3
6 46.4 10 Roberson Travis $0.00 2
6 46.4 10 Vaughn James $0.00 2
7 47.07 10 Buckner Brian $0.00 1
7 47.07 10 Torres Rodi $0.00 1
8 47.17 10 Rondy Rochelle $0.00 0.5
8 47.17 10 Smith Jessica $0.00 0.5
(Fri) 3 Man 2 Gate AL HC - 25 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 0 0 Roberson Tommy $650.00 5
1 0 0 Ward Kody $650.00 5
1 0 0 Ward Jim $650.00 5
2 0 0 Hohensee Charles $433.00 4
2 0 0 Roberson Travis $433.00 4
2 0 0 Vela Jose $433.00 4
3 0 0 Palasek Mary $0.00 3
3 0 0 Rondy Rochelle $0.00 3
3 0 0 Smith Jessica $0.00 3
4 0 0 Roberson Travis $0.00 2
4 0 0 Torres Rodi $0.00 2
4 0 0 Vinson Wayne $0.00 2
5 0 0 Roberson Tommy $0.00 1
5 0 0 Ward Kody $0.00 1
5 0 0 Wells Jake $0.00 1
6 0 0 Roberson Travis $0.00 0.5
6 0 0 Roberson Tommy $0.00 0.5
6 0 0 Torres Rodi $0.00 0.5