Florida Ranch Sorting Arena- Producer Liz McClendon (Lithia, FL)- 02/18/2017
# 10 Handicap - 55 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 142.66 19 Cornette, Sr. Bob $384.00 9
1 142.66 19 Grier Karlei $384.00 9
2 150.79 18 Moore Wyatt $305.00 8
2 150.79 18 Waters Chuck $305.00 8
3 156.06 18 Cornette, Sr. Bob $226.00 7
3 156.06 18 McClendon Elizabeth $226.00 7
4 164.4 16 Damone Hannah $113.00 6
4 164.4 16 Philman Jimmie $113.00 6
5 122.96 13 Kaempfer Christy $102.00 5
5 122.96 13 Schaefer Gary $102.00 5
6 138.17 11 Chavers Robert $0.00 4
6 138.17 11 Cirincione Linda $0.00 4
7 115.64 13 Clark Dwayne $0.00 3
7 115.64 13 Flaugher John $0.00 3
8 108.16 10 Cornette-Shell Pepper $0.00 2
8 108.16 10 Whitehurst Megan $0.00 2
9 52.14 10 Clark Sebastian $0.00 1
9 52.14 10 Whitehurst Megan $0.00 1
10 53.12 10 Chavers Robert $0.00 0.5
10 53.12 10 Schaefer Gary $0.00 0.5
# 12 Masters - 12 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 114.32 17 Philman Jimmie $115.00 2
1 114.32 17 Schaefer Gary $115.00 2
2 104.56 14 Chavers Robert $77.00 1
2 104.56 14 Waters Chuck $77.00 1
3 108.36 11 Philman Jimmie $0.00 0.5
3 108.36 11 Waters Chuck $0.00 0.5
# 8 Handicap - 52 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 164.54 27 Damone Hannah $239.00 9
1 164.54 27 Philman Jimmie $239.00 9
2 170.02 22 Clark Dwayne $190.00 8
2 170.02 22 Waters Chuck $190.00 8
3 174.51 21 Clark Dwayne $140.00 7
3 174.51 21 Schaefer Gary $140.00 7
4 154.83 16 Damone Kerri $70.00 6
4 154.83 16 Grier Karlei $70.00 6
5 115.58 17 Flaugher John $63.00 5
5 115.58 17 Rice Holley $63.00 5
6 111.35 14 Jones Lorri $0.00 4
6 111.35 14 Jones Jason $0.00 4
7 105.8 11 Hurrell Carly $0.00 3
7 105.8 11 McClendon Joseph $0.00 3
8 55.22 10 Clark Dwayne $0.00 2
8 55.22 10 Moore Wyatt $0.00 2
9 59.55 9 Philman Jimmie $0.00 1
9 59.55 9 Rice Holley $0.00 1
10 57.39 8 Flaugher John $0.00 0.5
10 57.39 8 Hurrell Carly $0.00 0.5
#11 Rookie HC(2cap sorter) - 67 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 167.6 22 Bohart Sara $247.00 9
1 167.6 22 Jones Jason $247.00 9
2 173.86 21 Clark Sebastian $196.00 8
2 173.86 21 Grier Michael $196.00 8
3 167.37 20 Payne George $145.00 7
3 167.37 20 Waters Chuck $145.00 7
4 171.99 20 Clark Dwayne $73.00 6
4 171.99 20 Waters Chuck $73.00 6
5 168.51 19 Damone Kerri $65.00 5
5 168.51 19 Grier Karlei $65.00 5
6 169.69 19 Rice Holley $0.00 4
6 169.69 19 Waters Chuck $0.00 4
7 172.21 18 Kaempfer Christy $0.00 3
7 172.21 18 Rice Holley $0.00 3
8 114.68 16 Damone Kerri $0.00 2
8 114.68 16 Damone Hannah $0.00 2
9 106.94 11 Flaugher John $0.00 1
9 106.94 11 Tauchen Sophia $0.00 1
10 106.02 9 Bishop Jenna $0.00 0.5
10 106.02 9 Hiers Kaylie $0.00 0.5
All Levels Handicap - 42 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 98.38 15 Kent Marcus $332.00 8
1 98.38 15 Waters Chuck $332.00 8
2 102.27 14 Courtney Billy $264.00 7
2 102.27 14 McClendon Elizabeth $264.00 7
3 106.99 13 Courtney Billy $195.00 6
3 106.99 13 Grier Karlei $195.00 6
4 109.57 12 Clark Sebastian $98.00 5
4 109.57 12 Whitehurst Emmett $98.00 5
5 91.17 11 Jones Lorri $88.00 4
5 91.17 11 Whitehurst Emmett $88.00 4
6 102.38 10 McClendon Elizabeth $0.00 3
6 102.38 10 Waters Chuck $0.00 3
7 33.08 7 Moore Wyatt $0.00 2
7 33.08 7 Philman Jimmie $0.00 2
8 54 7 Clark Sebastian $0.00 1
8 54 7 Schaefer Gary $0.00 1
9 58.29 7 Cornette, Sr. Bob $0.00 0.5
9 58.29 7 Waters Chuck $0.00 0.5