Dubbo Showgrounds- RSNCA (Dubbo, Australia)- 02/11/2017
# 10 Beg RH HC (Saturday) - 11 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 85.6 3 Egan Glenn $11.55 2
1 85.6 3 Henderson Mia $28.05 2
2 60.5 2 Egan Glenn $7.70 1
2 60.5 2 Hanson Harrison $18.70 1
3 120 2 Egan David $0.00 0.5
3 120 2 Sharpe Alexandra $0.00 0.5
# 2 Beginner Non-Handicap (Sat - 21 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 84.8 7 Egan Susan $70.88 4
1 84.8 7 Hanson Patrick $70.88 4
2 104.5 7 Hanson Nathan $42.52 3
2 104.5 7 Kwast Jackson $42.52 3
3 117.9 7 Hanson Katharine $28.35 2
3 117.9 7 Kwast Jackson $28.35 2
4 110.5 6 Egan Susan $0.00 1
4 110.5 6 McMillan Dakota $0.00 1
5 106.8 5 Hanson Katharine $0.00 0.5
5 106.8 5 Henderson Cindy $0.00 0.5
# 4 Non-Handicap (Saturday) - 42 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 108.3 10 Blyth Catherine $110.67 8
1 108.3 10 Chinnick Kate $110.67 8
2 109.3 7 Egan Glenn $87.89 7
2 109.3 7 Roberts Allan $87.89 7
3 110.1 7 Duddek Tracey $65.10 6
3 110.1 7 Ferrando Isabel $65.10 6
4 103.3 6 Anderson Lara $32.55 5
4 103.3 6 Kelly Sharon $32.55 5
5 90.4 4 Egan David $29.29 4
5 90.4 4 Egan Susan $29.29 4
6 52.8 4 Johnston Deanna $0.00 3
6 52.8 4 West Melissa $0.00 3
7 59 4 McMillan Dakota $0.00 2
7 59 4 Southern Joanne $0.00 2
8 59.4 4 Egan Susan $0.00 1
8 59.4 4 Henderson Chelsea $0.00 1
9 37.9 3 Egan Bonnie $0.00 0.5
9 37.9 3 Henderson Chelsea $0.00 0.5
# 8 Handicap (Saturday) - 58 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 115.8 17 Blyth Catherine $150.49 9
1 115.8 17 Southern Joanne $150.49 9
2 119 12 Bowman Robyn $119.51 8
2 119 12 Dooley Jason $119.51 8
3 103.1 11 Egan David $88.52 7
3 103.1 11 Johnston Deanna $88.52 7
4 54.8 7 Chinnick Kate $44.26 6
4 54.8 7 Roberts Allan $44.26 6
5 56.8 7 Cooper Montana $39.84 5
5 56.8 7 Hanson Katharine $39.84 5
6 58.8 7 O'Reilly Dawn $0.00 4
6 58.8 7 Wooldridge Stephanie $0.00 4
7 58.1 6 Egan David $0.00 3
7 58.1 6 Henderson Lonnie $0.00 3
8 42.9 5 Dooley Jason $0.00 2
8 42.9 5 O'Reilly Dawn $0.00 2
9 43 5 Barwick Raymond $0.00 1
9 43 5 Southern Joanne $0.00 1
10 45.9 5 Blyth Catherine $0.00 0.5
10 45.9 5 Chinnick Kate $0.00 0.5
# 8 Handicap (Saturday) Fast Go Bonus - 0 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 63 8 Blyth Catherine $21.53 0
1 63 8 Southern Joanne $21.53 0
2 57.8 7 Chinnick Kate $14.35 0
2 57.8 7 Roberts Allan $14.35 0
All Levels Handicap (Saturday) - 49 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 98.7 17 Barwick Raymond $154.11 9
1 98.7 17 Barwick Dawn $154.11 9
2 119.8 16 Barwick Raymond $122.38 8
2 119.8 16 O'Reilly Dawn $122.38 8
3 116.1 15 Dooley Jason $90.65 7
3 116.1 15 Wooldridge Stephanie $90.65 7
4 118 14 Barwick Dawn $45.33 6
4 118 14 O'Reilly Dawn $45.33 6
5 52.7 10 Barwick Dawn $40.79 5
5 52.7 10 Johnston Deanna $40.79 5
6 57.2 10 Cooper Montana $0.00 4
6 57.2 10 Ferrando Isabel $0.00 4
7 55.9 9 Mihalic Natalie $0.00 3
7 55.9 9 West Melissa $0.00 3
8 58.6 9 Kelly Sharon $0.00 2
8 58.6 9 Southern Joanne $0.00 2
9 60 8 Mihalic Natalie $0.00 1
9 60 8 O'Reilly Dawn $0.00 1
10 55.6 7 Egan David $0.00 0.5
10 55.6 7 Henderson Lonnie $0.00 0.5
Dubbo Showgrounds- RSNCA (Dubbo, Australia)- 03/12/2017
# 10 Beg RH HC (Sunday) - 11 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 102.5 8 Henderson Mia $28.05 2
1 102.5 8 Kelly Sharon $11.55 2
2 109.7 7 Egan David $7.70 1
2 109.7 7 Hanson Harrison $18.70 1
3 93.4 6 Hanson Harrison $0.00 0.5
3 93.4 6 Kelly Sharon $0.00 0.5
# 2 Beginner Non-Handicap (Sun - 22 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 93.9 8 Hanson Patrick $74.25 4
1 93.9 8 Henderson Cindy $74.25 4
2 108.8 8 Hanson Katharine $44.55 3
2 108.8 8 Henderson Chelsea $44.55 3
3 118.4 8 Henderson Chelsea $29.70 2
3 118.4 8 Kwast Jackson $29.70 2
4 113.2 7 Kwast Jackson $0.00 1
4 113.2 7 McMillan Dakota $0.00 1
5 99.7 5 Egan Glenn $0.00 0.5
5 99.7 5 Egan Bonnie $0.00 0.5
# 4 Non-Handicap (Sunday) - 44 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 119.5 12 Egan Susan $115.94 8
1 119.5 12 Henderson Cindy $115.94 8
2 119.6 12 Ferrando Isabel $92.07 7
2 119.6 12 Mihalic Natalie $92.07 7
3 112.9 10 Henderson Cindy $68.20 6
3 112.9 10 Roberts Allan $68.20 6
4 91.1 9 Egan Susan $34.10 5
4 91.1 9 Egan Glenn $34.10 5
5 110.6 9 Blyth Peter $30.69 4
5 110.6 9 West Melissa $30.69 4
6 110.7 7 Egan Bonnie $0.00 3
6 110.7 7 Henderson Cindy $0.00 3
7 107 6 Blyth Peter $0.00 2
7 107 6 Blyth Catherine $0.00 2
8 59.6 7 Henderson Chelsea $0.00 1
8 59.6 7 Roberts Allan $0.00 1
9 58.5 5 Ferrando Isabel $0.00 0.5
9 58.5 5 West Melissa $0.00 0.5
# 8 Handicap (Sunday) - 55 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 116.8 17 Barwick Dawn $142.70 9
1 116.8 17 Roberts Allan $142.70 9
2 118.5 17 Barwick Raymond $113.32 8
2 118.5 17 Blyth Peter $113.32 8
3 111.6 14 Barwick Dawn $83.94 7
3 111.6 14 Duddek Tracey $83.94 7
4 94.3 12 Barwick Dawn $41.97 6
4 94.3 12 Southern Joanne $41.97 6
5 105.3 12 Egan Victoria $37.77 5
5 105.3 12 Henderson Lonnie $37.77 5
6 56.7 9 Blyth Peter $0.00 4
6 56.7 9 Blyth Catherine $0.00 4
7 60 8 Cooper Montana $0.00 3
7 60 8 Cooper Caroline $0.00 3
8 54.4 7 Anderson Lara $0.00 2
8 54.4 7 Edlington Douglas $0.00 2
9 55.6 7 Barwick Dawn $0.00 1
9 55.6 7 Egan Victoria $0.00 1
10 59.4 7 Bowman Robyn $0.00 0.5
10 59.4 7 O'Reilly Dawn $0.00 0.5
# 8 Handicap (Sunday) Fast Go Bonus - 0 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 60.7 9 Blyth Peter $20.42 0
1 60.7 9 Blyth Catherine $20.42 0
2 60 9 Barwick Raymond $13.61 0
2 60 9 Blyth Peter $13.61 0
All Levels Handicap (Sunday) - 43 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 102.4 20 Barwick Raymond $135.24 8
1 102.4 20 O'Reilly Dawn $135.24 8
2 118.6 20 Barwick Dawn $107.39 7
2 118.6 20 Taylor Nadine $107.39 7
3 116 17 Roberts Allan $79.55 6
3 116 17 Southern Joanne $79.55 6
4 118.6 17 Cooper Montana $39.78 5
4 118.6 17 Cooper Jamie $39.78 5
5 48.6 10 Kelly Sharon $35.80 4
5 48.6 10 Roberts Allan $35.80 4
6 50.8 10 Barwick Raymond $0.00 3
6 50.8 10 Dooley Jason $0.00 3
7 51.4 10 Barwick Dawn $0.00 2
7 51.4 10 O'Reilly Dawn $0.00 2
8 53.8 10 Bowman Robyn $0.00 1
8 53.8 10 O'Reilly Dawn $0.00 1
9 57.6 10 Kelly Sharon $0.00 0.5
9 57.6 10 Southern Joanne $0.00 0.5