Linked D Cowhorses Arena- Producer Debbie Hendry (Palm City, FL)- 02/04/2017
# 10 Beg RH HC (1 cap sorter) - 16 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 110.35 8 Coker Aubree $130.00 3
1 110.35 8 Grier Michael $106.00 3
2 116.36 8 Grier Michael $70.00 2
2 116.36 8 Zapata Krisrin $86.00 2
3 84.07 6 Coker Marcia $0.00 1
3 84.07 6 Trias Katie $0.00 1
4 116.42 5 Brown Madi $0.00 0.5
4 116.42 5 Brown Larry $0.00 0.5
# 8 Handicap - 23 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 84.33 11 Damone Hannah $266.00 4
1 84.33 11 Longo Lisette $266.00 4
2 116.77 11 Clark Sebastian $160.00 3
2 116.77 11 Hutto Courtney $160.00 3
3 93.5 9 Clark Sebastian $106.00 2
3 93.5 9 Schwarz Margaret $106.00 2
4 87.32 8 Longo Lisette $0.00 1
4 87.32 8 Schwarz Margaret $0.00 1
5 106.46 8 Coker Marcia $0.00 0.5
5 106.46 8 Longo Lisette $0.00 0.5
All Levels Handicap - 21 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 102.89 15 Clark Sebastian $192.00 4
1 102.89 15 Hendry Debbie $192.00 4
2 107.57 14 Hutto Courtney $115.00 3
2 107.57 14 Philman Jimmie $115.00 3
3 102.7 13 Coker Marcia $77.00 2
3 102.7 13 Schwarz Margaret $77.00 2
4 108.66 13 Hendry Debbie $0.00 1
4 108.66 13 Schwarz Margaret $0.00 1
5 90.49 9 Coker Marcia $0.00 0.5
5 90.49 9 Philman Jimmie $0.00 0.5