Cherry Creek Arena- Robin Forrest (Mont Belvieu, TX)- 02/04/2017
Sat # 10 HC - 14 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 107.64 20 Leach Renee $151.00 2
1 107.64 20 O'Rear Larry $151.00 2
2 111.91 18 Hohmann Greg $101.00 1
2 111.91 18 Leach Renee $101.00 1
3 113.4 17 Hohmann Greg $0.00 0.5
3 113.4 17 O'Rear Larry $0.00 0.5
Sat # 10 Masters HC - 17 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 109.1 16 Cline Lora $184.00 3
1 109.1 16 Rosenquest Albert $184.00 3
2 94.51 14 Hohmann Greg $122.00 2
2 94.51 14 Rosenquest Albert $122.00 2
3 111.39 14 Klostermann Russell $0.00 1
3 111.39 14 Rosenquest Albert $0.00 1
4 116.6 13 Copenhaver Stacey $0.00 0.5
4 116.6 13 Copenhaver Mike $0.00 0.5
Sat # 11 w/2 Cap HC - 19 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 105.03 14 Fitzgerald Shelley $103.00 3
1 105.03 14 Travis John $103.00 3
2 110.71 11 Schaffner Dave $68.00 2
2 110.71 11 Vinson Laura $68.00 2
3 110.29 10 Clark Katie $0.00 1
3 110.29 10 Hohmann Tonie $0.00 1
4 108 9 Travis John $0.00 0.5
4 108 9 Vara Jr Joe $0.00 0.5
Sat # 13 Mixed HC - 32 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 110.08 17 Cline Lora $270.00 6
1 110.08 17 Rosenquest Albert $270.00 6
2 110.84 16 Malone Savannah $162.00 5
2 110.84 16 Oxsheer Jessica $162.00 5
3 114.6 16 Copenhaver Stacey $108.00 4
3 114.6 16 Raub Weston $108.00 4
4 112.75 13 Hohmann Tonie $0.00 3
4 112.75 13 Malone Savannah $0.00 3
5 82.86 10 Copenhaver Stacey $0.00 2
5 82.86 10 Hohmann Greg $0.00 2
6 74.1 7 Hohmann Greg $0.00 1
6 74.1 7 Leach Renee $0.00 1
7 58.53 10 Schaffner Dave $0.00 0.5
7 58.53 10 Tinker Krystal $0.00 0.5
Sat # 6 HC - 24 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 114.71 15 Martinez Raymond $216.00 4
1 114.71 15 O'Rear Larry $216.00 4
2 116.31 13 Curl Meridith $130.00 3
2 116.31 13 Sparks Samuel $130.00 3
3 100.32 12 Harwell Harold $86.00 2
3 100.32 12 Parker Aimee $86.00 2
4 110.63 12 Hohmann Tonie $0.00 1
4 110.63 12 Klostermann Russell $0.00 1
5 108.23 9 Harwell Harold $0.00 0.5
5 108.23 9 Hohmann Tonie $0.00 0.5
Sat 3 Man 2 Gate Sort - 10 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 0 0 Hohmann Greg $180.00 1
1 0 0 Raub Weston $180.00 1
1 0 0 Schaffner Dave $180.00 1
2 0 0 Clark Katie $0.00 0.5
2 0 0 Sparks Samuel $0.00 0.5
2 0 0 Vinson Wayne $0.00 0.5
Sat All Levels HC - 15 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 101.03 20 Fitzgerald Shelley $270.00 3
1 101.03 20 Schaffner Dave $270.00 3
2 89.1 18 Clark Katie $0.00 2
2 89.1 18 Forrest Robin $0.00 2
3 101.29 17 Clark Katie $0.00 1
3 101.29 17 Tinker Krystal $0.00 1
4 114.55 17 Hohmann Greg $0.00 0.5
4 114.55 17 O'Rear Larry $0.00 0.5
Cherry Creek Arena- Producer Robin Forrest (Mont Belvieu, TX)- 02/05/2017
Sun # 10 Masters HC - 9 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 82.75 12 Klostermann Russell $162.00 1
1 82.75 12 Sparks Samuel $162.00 1
2 105.4 10 Schaffner Dave $0.00 0.5
2 105.4 10 Sparks Samuel $0.00 0.5
Sun # Beginner 10 w/1 Cap - 12 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 105.16 7 Acker Kacee $105.00 2
1 105.16 7 Schaffner Dave $69.00 2
2 78.72 5 Klostermann Russell $46.00 1
2 78.72 5 Wilson Mica $70.00 1
3 55.15 5 Acker Kacee $0.00 0.5
3 55.15 5 Klostermann Russell $0.00 0.5
Sun Round Robin - 78 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 47.04 10 Hohmann Tonie $0.00 9
1 47.04 10 Sparks Samuel $0.00 9
2 50.3 10 Fitzgerald Shelley $0.00 8
2 50.3 10 Hohmann Tonie $0.00 8
3 50.67 10 Hohmann Greg $0.00 7
3 50.67 10 Schaffner Dave $0.00 7
4 51.43 10 Leach Renee $0.00 6
4 51.43 10 Reynolds DeWayne $0.00 6
5 58 10 Reynolds DeWayne $0.00 5
5 58 10 Schaffner Dave $0.00 5
6 59.66 10 Hohmann Tonie $0.00 4
6 59.66 10 Travis John $0.00 4
7 57.03 9 Clark Katie $0.00 3
7 57.03 9 Klostermann Russell $0.00 3
8 57.29 9 Fitzgerald Shelley $0.00 2
8 57.29 9 Reynolds DeWayne $0.00 2
9 58.37 9 Reynolds DeWayne $0.00 1
9 58.37 9 Sparks Samuel $0.00 1
10 59.05 9 Clark Katie $0.00 0.5
10 59.05 9 Sparks Samuel $0.00 0.5
Sun Round Robin - Individual Winners
Placing Last Name First Name Amount Won
1 Reynolds DeWayne $488.00
2 Hohmann Greg $293.00
3 Leach Renee $195.00