Bill Cody Tri State Fairgrounds- PTPA (Amarillo, TX)- 01/28/2017
# 10 HC Masters - 7 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 107.95 13 Jones Jimmy $126.00 1
1 107.95 13 Smith Gary $126.00 1
2 115.39 11 Salzbrenner Robbie $0.00 0.5
2 115.39 11 Salzbrenner Denise $0.00 0.5
# 11 Rookie HC (2 cap sorter) - 27 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 112.2 15 Horton Steven $243.00 5
1 112.2 15 Sherwood Denny $243.00 5
2 106.7 13 Coleman Joanne $146.00 4
2 106.7 13 Welling Mike $146.00 4
3 106.51 11 Horton Steven $97.00 3
3 106.51 11 Welling Mike $97.00 3
4 83.72 9 Horton Steven $0.00 2
4 83.72 9 Stark Molly $0.00 2
5 106.25 7 Sherwood Denny $0.00 1
5 106.25 7 Thompson Lacey $0.00 1
6 45 7 Harbour Roy $0.00 0.5
6 45 7 Smith Gary $0.00 0.5
# 14 Ranch Hand HC - 22 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 103.23 18 Coleman Joanne $198.00 4
1 103.23 18 Lermon Ray $198.00 4
2 108.98 15 Bridwell Jim $119.00 3
2 108.98 15 Lermon Ray $119.00 3
3 111.31 15 Coleman Joanne $79.00 2
3 111.31 15 Lermon Ray $79.00 2
4 112.84 15 Harbour Roy $0.00 1
4 112.84 15 Salzbrenner Robbie $0.00 1
5 116.06 14 Coleman Joanne $0.00 0.5
5 116.06 14 Horton Steven $0.00 0.5
#10 HC - 16 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 115.9 7 Horton Steven $173.00 3
1 115.9 7 Welling Mike $173.00 3
2 78.41 6 Bridwell Jim $115.00 2
2 78.41 6 Douglas Jennifer $115.00 2
3 45.21 6 Bridwell Jim $0.00 1
3 45.21 6 Sherwood Shelley $0.00 1
4 54.51 6 Coleman Joanne $0.00 0.5
4 54.51 6 Welling Mike $0.00 0.5
#13 Handicap - 9 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 106.88 16 Bridwell Jim $162.00 1
1 106.88 16 Horton Steven $162.00 1
2 106 14 Salzbrenner Robbie $0.00 0.5
2 106 14 Salzbrenner Denise $0.00 0.5
#4 Handicap - 24 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 75.04 6 Campbell Bill $133.00 4
1 75.04 6 Medley Jeremy $133.00 4
2 101.45 5 Broom Toni $80.00 3
2 101.45 5 Sherwood Shelley $80.00 3
3 54.19 3 Harbour Roy $53.00 2
3 54.19 3 Smith Danny $53.00 2
4 56 7 Harbour Roy $0.00 1
4 56 7 Walker Allison $0.00 1
5 56.52 5 Smith Danny $0.00 0.5
5 56.52 5 Welling Mike $0.00 0.5
#6 Handicap - 15 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 106.49 10 Smith Gary $104.00 3
1 106.49 10 Walker Allison $104.00 3
2 108.32 9 Harbour Roy $69.00 2
2 108.32 9 Smith Gary $69.00 2
3 106.86 8 Horton Steven $0.00 1
3 106.86 8 Walker Allison $0.00 1
4 55.39 6 Coleman Joanne $0.00 0.5
4 55.39 6 Walker Allison $0.00 0.5
All Levels Handicap - 6 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 106.89 11 Coleman Joanne $108.00 1
1 106.89 11 Lermon Ray $108.00 1
2 107.38 11 Coleman Joanne $0.00 0.5
2 107.38 11 Salzbrenner Robbie $0.00 0.5
Youth - 8 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 107.48 9 Bridwell Jim $60.00 1
1 107.48 9 Noyes Heather $60.00 1
2 74.26 4 Horton Steven $0.00 0.5
2 74.26 4 Walker Kelsey $0.00 0.5