Wasatch County Event Center- URSA (Heber, UT)- 01/27/2017
# 10 Masters HC - 21 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 102.78 16 Stewart Ray $208.00 4
1 102.78 16 Stewart Lisa $208.00 4
2 115.84 15 Stewart Ray $139.00 3
2 115.84 15 Tree Richard $139.00 3
3 119.23 14 Stewart Lisa $0.00 2
3 119.23 14 VanTassell Gordon $0.00 2
4 104.78 11 Horrocks Bruce $0.00 1
4 104.78 11 Tillery Jack $0.00 1
5 52 10 Franciscotti Ben $0.00 0.5
5 52 10 Warner Kirby $0.00 0.5
# 11 Rookie HC (2 cap sorter) - 28 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 107.92 18 Horrocks Bruce $277.00 5
1 107.92 18 Lawson Quade $277.00 5
2 114.3 16 Franciscotti Ben $185.00 4
2 114.3 16 Hendrickson Debra $185.00 4
3 117.79 14 Franciscotti Ben $0.00 3
3 117.79 14 Lawson Quade $0.00 3
4 109.22 13 Hendrickson Debra $0.00 2
4 109.22 13 Warner Kirby $0.00 2
5 81.56 10 Hendrickson Debra $0.00 1
5 81.56 10 Reeves Ryan $0.00 1
6 113.7 5 Gault Jim $0.00 0.5
6 113.7 5 Stewart Ray $0.00 0.5
# 6 HC - 20 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 117.51 18 Lawson Wyatt $198.00 4
1 117.51 18 Lawson Carson $198.00 4
2 117.49 16 Reeves Ryan $132.00 3
2 117.49 16 Stewart Ray $132.00 3
3 97.85 10 McDonald Stephen $0.00 2
3 97.85 10 McDonald Maureen $0.00 2
4 116.35 10 McDonald Maureen $0.00 1
4 116.35 10 Stewart Lisa $0.00 1
5 57.47 7 Jones Spencer $0.00 0.5
5 57.47 7 Stewart Lisa $0.00 0.5
# 9 HC - 36 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 108.89 20 Tree Richard $297.00 7
1 108.89 20 Warner Kirby $297.00 7
2 113.38 19 Lawson Wyatt $178.00 6
2 113.38 19 Lawson Falon $178.00 6
3 113.84 18 Franciscotti Ben $119.00 5
3 113.84 18 Stewart Lisa $119.00 5
4 111.63 17 Reeves Ryan $0.00 4
4 111.63 17 VanTassell Kash $0.00 4
5 113.61 15 Horrocks Bruce $0.00 3
5 113.61 15 Lawson Carson $0.00 3
6 106.69 12 Reeves Ryan $0.00 2
6 106.69 12 Warner Kirby $0.00 2
7 57.95 9 Franciscotti Ben $0.00 1
7 57.95 9 Tillery Jack $0.00 1
8 60 9 Stewart Lisa $0.00 0.5
8 60 9 VanTassell Kash $0.00 0.5
All Levels Handicap - 31 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 101.07 20 Horrocks Bruce $326.00 6
1 101.07 20 Lawson Wyatt $326.00 6
2 115.1 20 Lawson Wyatt $195.00 5
2 115.1 20 Lawson Falon $195.00 5
3 113.76 17 VanTassell Kash $130.00 4
3 113.76 17 Whitaker David $130.00 4
4 102.04 15 Olsen Michael $0.00 3
4 102.04 15 Whitaker David $0.00 3
5 108.66 15 Horrocks Bruce $0.00 2
5 108.66 15 Warner Kirby $0.00 2
6 38.33 10 VanTassell Kash $0.00 1
6 38.33 10 VanTassell Gordon $0.00 1
7 41.88 10 VanTassell Gordon $0.00 0.5
7 41.88 10 Warner Kirby $0.00 0.5