Cowboy Collection Arena- Producer Tommy Roberson (Terrell, TX)- 01/21/2017
3 Man 2 Gate - 15 teams
Placing Last Name First Name Amount Won Points
1 Daniel Kelly $157.00 3
1 Roberson Travis $157.00 3
1 Smith Randy $157.00 3
2 Ivey John $105.00 2
2 Smith Ryan $105.00 2
2 Smith Rance $105.00 2
3 Field Tony $0.00 1
3 Roberson Tommy $0.00 1
3 Smith Ryan $0.00 1
4 Ivey John $0.00 0.5
4 Smith Ryan $0.00 0.5
4 Struhall Samantha $0.00 0.5
Sat. Beginner RH (1 Cap) - 5 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 104.89 6 Smith Raiden $45.00 1
2 91.62 5 Smith Raiden $0.00 0.5
Sat. Mixed #13HC - 58 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 152.62 23 Liles Cindy $365.00 9
1 152.62 23 Smith Ryan $365.00 9
2 153.35 20 Leach Renee $274.00 8
2 153.35 20 Roberson Travis $274.00 8
3 130.59 16 Grose Daphne $183.00 7
3 130.59 16 Roberson Tommy $183.00 7
4 102.01 18 Liles Cindy $91.00 6
4 102.01 18 McElyea David $91.00 6
5 117.24 16 Malone Sierra $0.00 5
5 117.24 16 Roberson Tommy $0.00 5
6 118.44 16 Grose Daphne $0.00 4
6 118.44 16 Horn Patrick $0.00 4
7 108.74 15 Mineo Trisha $0.00 3
7 108.74 15 Smith Randy $0.00 3
8 106.46 14 Field Tony $0.00 2
8 106.46 14 Grose Daphne $0.00 2
9 108.08 14 McElyea David $0.00 1
9 108.08 14 Murray Sheri $0.00 1
10 117.63 14 Malone Christie $0.00 0.5
10 117.63 14 Roberson Travis $0.00 0.5
Sat.#8 Handicap - 82 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 150.7 22 Field Tony $439.00 9
1 150.7 22 Liles Lexi $439.00 9
2 171.89 19 Crawford Chad $349.00 8
2 171.89 19 Nelson Karen $349.00 8
3 158.07 18 McElyea David $258.00 7
3 158.07 18 Storey JoLee $258.00 7
4 174.15 17 Howerton Courtney $129.00 6
4 174.15 17 Nelson Karen $129.00 6
5 139.98 15 Crawford Chad $116.00 5
5 139.98 15 Sandefur Myrna $116.00 5
6 119.3 17 Liles Lexi $0.00 4
6 119.3 17 Liles Cindy $0.00 4
7 92.58 15 Leach Renee $0.00 3
7 92.58 15 Smith Rance $0.00 3
8 88.87 13 Tilley Ryan $0.00 2
8 88.87 13 Tinker Grady $0.00 2
9 109.33 12 Bowen Bill $0.00 1
9 109.33 12 Klinkner Michelle $0.00 1
10 106.15 11 Leach Renee $0.00 0.5
10 106.15 11 Malone Christie $0.00 0.5
Sat.All Levels Handicap - 31 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 110.19 18 McElyea David $244.00 6
1 110.19 18 Smith Randy $244.00 6
2 107.55 17 McElyea David $146.00 5
2 107.55 17 Smith Ryan $146.00 5
3 111.8 16 Roberson Travis $98.00 4
3 111.8 16 Thompson Gaylon $98.00 4
4 44.64 10 Roberson Travis $0.00 3
4 44.64 10 Struhall Samantha $0.00 3
5 52.9 10 Daniel Kelly $0.00 2
5 52.9 10 Thompson Gaylon $0.00 2
6 51.33 8 McElyea David $0.00 1
6 51.33 8 Roberson Tommy $0.00 1
7 51.97 8 Horn Patrick $0.00 0.5
7 51.97 8 Smith Rance $0.00 0.5
Sat.Masters #10HC - 32 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 113.33 12 McElyea David $252.00 6
1 113.33 12 Smith Randy $252.00 6
2 105.99 10 Muzyka Pete $151.00 5
2 105.99 10 Smith Randy $151.00 5
3 102.6 9 Horn Doris $101.00 4
3 102.6 9 Murray Sheri $101.00 4
4 113.47 9 Baehmann Keith $0.00 3
4 113.47 9 McElyea David $0.00 3
5 90.78 8 Horn Patrick $0.00 2
5 90.78 8 Mitchell John $0.00 2
6 54.57 8 Baehmann Keith $0.00 1
6 54.57 8 Smith Randy $0.00 1
7 59.29 6 Bowen Bill $0.00 0.5
7 59.29 6 McElyea David $0.00 0.5
Sun. Masters #10 HC - 21 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 105.69 17 Daniel Kelcie $198.00 4
1 105.69 17 Smith Randy $198.00 4
2 113.73 16 Grose Daphne $132.00 3
2 113.73 16 Horn Patrick $132.00 3
3 114.03 16 Horn Patrick $0.00 2
3 114.03 16 Shipp Laurie $0.00 2
4 111.19 12 Horn Patrick $0.00 1
4 111.19 12 Horn Doris $0.00 1
5 115.29 11 Grose Michael $0.00 0.5
5 115.29 11 Shipp Laurie $0.00 0.5
Sun.# 11 RH (No Cap) - 35 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 101.18 20 Roberson Travis $268.00 6
1 101.18 20 Tinker Grady $268.00 6
2 112.8 20 Daniel Kelly $161.00 5
2 112.8 20 Struhall Samantha $161.00 5
3 106.12 19 Leach Renee $107.00 4
3 106.12 19 Smith Ryan $107.00 4
4 111.65 18 Daniel Kelly $0.00 3
4 111.65 18 Smith Ryan $0.00 3
5 52.16 10 Smith Randy $0.00 2
5 52.16 10 Smith Rance $0.00 2
6 54.46 10 Smith Randy $0.00 1
6 54.46 10 Struhall Samantha $0.00 1
7 59.79 10 Smith Rance $0.00 0.5
7 59.79 10 Smith Beth $0.00 0.5
Sun.# 12 Handicap - 27 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 105.76 20 Smith Ryan $255.00 5
1 105.76 20 Smith Randy $255.00 5
2 117.1 20 Malone Sierra $170.00 4
2 117.1 20 Storey JoLee $170.00 4
3 103.49 19 Daniel Kelly $0.00 3
3 103.49 19 Struhall Samantha $0.00 3
4 113.08 19 Daniel Kelly $0.00 2
4 113.08 19 Smith Ryan $0.00 2
5 45.54 10 Malone Sierra $0.00 1
5 45.54 10 Roberson Travis $0.00 1
6 53.42 10 Roberson Travis $0.00 0.5
6 53.42 10 Storey JoLee $0.00 0.5
Sun.#6 Handicap - 21 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 109.23 19 Daniel Kelly $198.00 4
1 109.23 19 Grose Daphne $198.00 4
2 118.53 15 Daniel Kelcie $132.00 3
2 118.53 15 Smith Beth $132.00 3
3 104.87 14 Grose Michael $0.00 2
3 104.87 14 Smith Rance $0.00 2
4 114.22 14 Daniel Kelly $0.00 1
4 114.22 14 Dodwell Caroline $0.00 1
5 113.04 13 Grose Daphne $0.00 0.5
5 113.04 13 Tilley Ryan $0.00 0.5
Sun.All Levels Handicap - 28 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 97.46 20 Grose Daphne $265.00 5
1 97.46 20 Tinker Krystal $265.00 5
2 106.82 20 Daniel Kelly $176.00 4
2 106.82 20 Horn Patrick $176.00 4
3 114.98 19 Roberson Travis $0.00 3
3 114.98 19 Struhall Samantha $0.00 3
4 44.41 10 Daniel Kelly $0.00 2
4 44.41 10 Smith Randy $0.00 2
5 45.03 10 Horn Doris $0.00 1
5 45.03 10 Smith Ryan $0.00 1
6 49.88 10 Roberson Travis $0.00 0.5
6 49.88 10 Smith Randy $0.00 0.5