County Line Arena- Producer Max Echternkamp (Baylis, IL)- 01/21/2017
# 10 Handicap - 21 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 102.6 20 Cook Anita $105.00 4
1 102.6 20 Scrivner Bradley $105.00 4
2 108.05 18 Bennett Brandon $63.00 3
2 108.05 18 Echternkamp Max $63.00 3
3 115.23 13 Arnold Travis $42.00 2
3 115.23 13 Cook Anita $42.00 2
4 44.98 10 Bennett Brandon $0.00 1
4 44.98 10 Collins Melissa $0.00 1
5 54.98 10 Bennett Brandon $0.00 0.5
5 54.98 10 Echternkamp Max $0.00 0.5
# 11 Rookie HC (2 cap sorter) - 32 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 90.17 20 Holmes Janice $128.00 6
1 90.17 20 Womack William $128.00 6
2 91.46 20 Collins Melissa $96.00 5
2 91.46 20 Scrivner Bradley $96.00 5
3 93.15 20 Copple Curtis $64.00 4
3 93.15 20 Cureton Elizabeth $64.00 4
4 93.7 20 Bennett Brandon $32.00 3
4 93.7 20 Collins Melissa $32.00 3
5 99.37 20 Cureton Elizabeth $0.00 2
5 99.37 20 Sharrock Wayne $0.00 2
6 104.45 19 Bennett Kaden $0.00 1
6 104.45 19 Holmes Janice $0.00 1
7 37.43 10 Walker Marilyn $0.00 0.5
7 37.43 10 Womack William $0.00 0.5
# 6 Handicap - 57 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 84.39 20 Walker Marilyn $179.27 9
1 84.39 20 Walker Larry $179.27 9
2 85 20 Cook Anita $142.36 8
2 85 20 Scrivner Bradley $142.36 8
3 85.53 20 Jones Levi $105.45 7
3 85.53 20 Womack William $105.45 7
4 88.82 20 Feldhake Anthony $52.73 6
4 88.82 20 Jones Ryan $52.73 6
5 91.14 20 Jones Ryan $47.45 5
5 91.14 20 Jones Levi $47.45 5
6 105.18 20 Bennett Kaden $0.00 4
6 105.18 20 Collins Melissa $0.00 4
7 41.96 10 Bartels Gary $0.00 3
7 41.96 10 Powell Meagan $0.00 3
8 47.38 10 Bennett Kaden $0.00 2
8 47.38 10 Cook Anita $0.00 2
9 47.41 10 Echternkamp Max $0.00 1
9 47.41 10 Walker Larry $0.00 1
10 51.47 10 Arnold Travis $0.00 0.5
10 51.47 10 Powell Meagan $0.00 0.5
# 6 Handicap Fast Go Bonus - 0 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 39.53 10 Walker Marilyn $25.65 0
1 39.53 10 Walker Larry $25.65 0
2 40.95 10 Cook Anita $17.10 0
2 40.95 10 Scrivner Bradley $17.10 0
All Levels Handicap - 63 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 105.18 30 Cureton Elizabeth $198.14 9
1 105.18 30 Sharrock Wayne $198.14 9
2 121.73 30 Copple Curtis $157.34 8
2 121.73 30 Echternkamp Max $157.34 8
3 126.36 30 Logsdon Tony $116.55 7
3 126.36 30 Scrivner Bradley $116.55 7
4 140.17 30 Powell Meagan $58.28 6
4 140.17 30 Womack William $58.28 6
5 141.36 30 Feldhake Anthony $52.45 5
5 141.36 30 Jones Ryan $52.45 5
6 63.4 20 Bennett Kaden $0.00 4
6 63.4 20 Jones Ryan $0.00 4
7 66.22 20 Kleinschmidt David $0.00 3
7 66.22 20 Scrivner Bradley $0.00 3
8 67.63 20 Cook Anita $0.00 2
8 67.63 20 Sharrock Wayne $0.00 2
9 75 20 Conlon-Beckner Caitlin $0.00 1
9 75 20 Feldhake Anthony $0.00 1
10 89.63 20 Kleinschmidt David $0.00 0.5
10 89.63 20 Logsdon Tony $0.00 0.5
All Levels Handicap Fast Go Bonus - 0 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 43.27 10 Copple Curtis $28.35 0
1 43.27 10 Echternkamp Max $28.35 0
2 45.77 10 Bennett Kaden $18.90 0
2 45.77 10 Jones Ryan $18.90 0
Masters #10 - 33 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 87.57 20 Briggs David $132.00 6
1 87.57 20 Feldhake Anthony $132.00 6
2 93.41 20 Copple Curtis $99.00 5
2 93.41 20 Sharrock Wayne $99.00 5
3 95.75 20 Hollenbeck Lennis $66.00 4
3 95.75 20 Price Phil $66.00 4
4 97.28 17 McPeak Curtis $33.00 3
4 97.28 17 Scrivner Bradley $33.00 3
5 109.58 16 Price Phil $0.00 2
5 109.58 16 Walker Marilyn $0.00 2
6 36.84 10 Briggs David $0.00 1
6 36.84 10 Walker Larry $0.00 1
7 43.44 10 Copple Curtis $0.00 0.5
7 43.44 10 Holmes Janice $0.00 0.5