Lady Lake Equestrian Center- 2016 Florida State Finals- Liz McClendon (Lady Lake, FL)- 1/13/2017
# 12 Masters - 50 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 111.33 15 Cornette, Sr. Bob $264.00 9
1 111.33 15 Whitehurst Emmett $264.00 9
2 112.62 14 Rice Bryan $209.00 8
2 112.62 14 Sodrel Noah $209.00 8
3 113.4 13 Chavers Robert $155.00 7
3 113.4 13 Philman Jimmie $155.00 7
4 98.9 8 McClendon Elizabeth $78.00 6
4 98.9 8 Rainey Ike $78.00 6
5 56.74 9 Chavers Robert $70.00 5
5 56.74 9 Waters Dana $70.00 5
6 56.83 8 Harris Leonard $0.00 4
6 56.83 8 Philman Jimmie $0.00 4
7 57.65 8 Atwood Bobby $0.00 3
7 57.65 8 McClendon Elizabeth $0.00 3
8 58.75 8 Braxton Edward $0.00 2
8 58.75 8 Whitehurst Emmett $0.00 2
9 48.79 6 Waters Dana $0.00 1
9 48.79 6 Waters Chuck $0.00 1
10 50.12 6 Braxton Edward $0.00 0.5
10 50.12 6 Harris Leonard $0.00 0.5
#11 Rookie HC(2cap sorter) - 155 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 164.21 24 Grier Karlei $456.00 18
1 164.21 24 Sanders Logan $456.00 18
2 168.49 24 Bush John $358.00 16
2 168.49 24 Damone Hannah $358.00 16
3 162.79 22 Rice Holley $277.00 14
3 162.79 22 Sodrel Steven $277.00 14
4 172.03 22 Hurrell Carly $163.00 12
4 172.03 22 Schaefer Gary $163.00 12
5 155.04 20 Cornette-Shell Pepper $146.00 10
5 155.04 20 Jones Lorri $146.00 10
6 162.51 19 Payne George $130.00 8
6 162.51 19 Waters Chuck $130.00 8
7 104.75 16 Damone Hannah $98.00 6
7 104.75 16 Kent Marcus $98.00 6
8 113.82 14 Rice Bryan $0.00 4
8 113.82 14 Sirven Roberto $0.00 4
9 102.88 13 Bohart Sara $0.00 2
9 102.88 13 Cornette, Sr. Bob $0.00 2
10 112.16 13 Blevins Paul $0.00 1
10 112.16 13 Grier Michael $0.00 1
#6 Handicap - 115 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 175.24 26 Schaefer Gary $570.00 18
1 175.24 26 Waters Dana $570.00 18
2 176.08 25 Bush John $428.00 16
2 176.08 25 Damone Hannah $428.00 16
3 168.78 22 Schwarz Margaret $303.00 14
3 168.78 22 Tapia Jorge $303.00 14
4 174 18 Damone Hannah $178.00 12
4 174 18 Grier Michael $178.00 12
5 162.68 15 Rice Bryan $160.00 10
5 162.68 15 Waters Dana $160.00 10
6 111.66 18 Rice Holley $143.00 8
6 111.66 18 Waters Chuck $143.00 8
7 113.84 18 Bowman Jordan $0.00 6
7 113.84 18 Tapia Jorge $0.00 6
8 108.21 15 Keiffer Alicia $0.00 4
8 108.21 15 Sodrel Tammy $0.00 4
9 115.22 15 Blevins Paul $0.00 2
9 115.22 15 Schaefer Gary $0.00 2
10 112.82 13 Bohart Sara $0.00 1
10 112.82 13 Norsworthy Dayne $0.00 1
All Levels Handicap - 85 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 152.47 26 Bowman Jordan $762.00 9
1 152.47 26 Sodrel Steven $762.00 9
2 172.72 22 Waters Dana $605.00 8
2 172.72 22 Waters Chuck $605.00 8
3 164.05 21 Flaugher John $449.00 7
3 164.05 21 Waters Chuck $449.00 7
4 169.98 21 Sodrel Steven $224.00 6
4 169.98 21 Waters Chuck $224.00 6
5 146.18 15 McClendon Elizabeth $202.00 5
5 146.18 15 Roberts Bryan $202.00 5
6 119.78 14 Regan Laura $0.00 4
6 119.78 14 Schaefer Gary $0.00 4
7 111.74 20 Chavers Robert $0.00 3
7 111.74 20 Waters Chuck $0.00 3
8 108.09 16 Cornette, Sr. Bob $0.00 2
8 108.09 16 McClendon Elizabeth $0.00 2
9 51.33 10 Sodrel Steven $0.00 1
9 51.33 10 Sodrel Sarah $0.00 1
10 51.92 10 Bowman Jordan $0.00 0.5
10 51.92 10 Sodrel Sarah $0.00 0.5
# 10 Handicap - 148 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 162.49 24 Castillo Iosvany $1,012.00 18
1 162.49 24 Sodrel Noah $1,012.00 18
2 168.33 22 Chavers Robert $759.00 16
2 168.33 22 Jones Lorri $759.00 16
3 148.43 21 Cornette, Sr. Bob $538.00 14
3 148.43 21 Whitehurst Emmett $538.00 14
4 171.95 19 Foti Sarah $316.00 12
4 171.95 19 Schaefer Gary $316.00 12
5 158.82 18 Bush John $285.00 10
5 158.82 18 Schwarz Margaret $285.00 10
6 153.43 16 Harris Leonard $253.00 8
6 153.43 16 Philman Jimmie $253.00 8
7 104.5 18 Jones Jason $0.00 6
7 104.5 18 Sirven Roberto $0.00 6
8 111.07 17 Clark Dwayne $0.00 4
8 111.07 17 Moore Wyatt $0.00 4
9 105.95 14 Damone Hannah $0.00 2
9 105.95 14 Kent Marcus $0.00 2
10 115.41 14 Kent Marcus $0.00 1
10 115.41 14 Waters Dana $0.00 1
# 8 Handicap - 112 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 164.18 24 Blevins Paul $591.00 18
1 164.18 24 Sodrel Noah $591.00 18
2 175.42 24 Paff Reina $443.00 16
2 175.42 24 Sodrel Noah $441.00 16
3 163.16 21 Kirkbride Jeff $314.00 14
3 163.16 21 Waters Chuck $314.00 14
4 171.92 21 McClendon Elizabeth $185.00 12
4 171.92 21 Tauchen Sophia $185.00 12
5 172.23 21 Bush John $166.00 10
5 172.23 21 Damone Hannah $166.00 10
6 158.77 20 Bowman Jordan $148.00 8
6 158.77 20 Rice Bryan $148.00 8
7 149.83 19 Roberts Bryan $0.00 6
7 149.83 19 Sirven Alberto $0.00 6
8 163.85 19 McClendon Elizabeth $0.00 4
8 163.85 19 Schwarz Margaret $0.00 4
9 111.79 14 Roberts Bryan $0.00 2
9 111.79 14 Waters Dana $0.00 2
10 112.45 14 Bowman Jordan $0.00 1
10 112.45 14 Castillo Iosvany $0.00 1
#13 Handicap - 90 teams
Placing Total Time Total Cattle Last Name First Name Amount Won Points
1 156.79 19 Schaefer Gary $678.00 9
1 156.79 19 Underwood Brandon $678.00 9
2 168.52 19 Link Tylar $539.00 8
2 168.52 19 Sodrel Sarah $539.00 8
3 155.47 18 McClendon Elizabeth $399.00 7
3 155.47 18 Roberts Bryan $399.00 7
4 122.08 17 Cornette, Sr. Bob $200.00 6
4 122.08 17 Whitehurst Emmett $200.00 6
5 158.59 16 Cornette, Jr. Robert $180.00 5
5 158.59 16 Waters Dana $180.00 5
6 104.86 12 Atwood Bobby $0.00 4
6 104.86 12 Sodrel Steven $0.00 4
7 108.91 12 Philman Jimmie $0.00 3
7 108.91 12 Sodrel Steven $0.00 3
8 117.39 10 Harris Leonard $0.00 2
8 117.39 10 Regan Laura $0.00 2
9 86.98 8 Damone Hannah $0.00 1
9 86.98 8 Grier Karlei $0.00 1
10 58.04 10 Chavers Robert $0.00 0.5
10 58.04 10 Moore Wyatt $0.00 0.5